L6-16P9Z Rotek Slewing Ring Bearings
Welcome to China Yuken pv2r12 Hydraulic Pump Supplier the L6-16P9Z Rotek Slewing Ring Bearings 3.09 Y2 - ISO Factor10 online seller.
Brand Name: | Rotek |
Model Number: | L6-16P9Z |
Y2 - ISO Factor10: | 3.09 |
Cage Type: | Stamped Steel |
T - Bearing Width across Cones: | 4 in |
D: | 6.1250 in |
Design Units: | Imperial |
R - Cone Backface To Clear Radius1: | 0.14 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 12200 lbf |
Bearing Weight: | 17.19 lb |
Product Details
Y2 - ISO Factor10 | 3.09 |
Cage Type | Stamped Steel |
T - Bearing Width across Cones | 4 in |
D | 6.1250 in |
Design Units | Imperial |
R - Cone Backface To Clear Radius1 | 0.14 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12200 lbf |
Bearing Weight | 17.19 lb |
C - Double Cup Width | 3.3750 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 21900 lbf |
e - ISO Factor8 | 0.33 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 38200 lbf |
B - Cone Width | 1.8375 in |
Series | 745 |
d | 3.3475 in |
Y1 - ISO Factor9 | 2.08 |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Cg - Geometry Factor11 | 0.0898 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |