Parker Denison Pvp Pvp16 Pvp23 Pvp33 Pvp41 Pvp48 Pvp60 Hydraulic Piston Pump
Online shopping China Yuken pv2r12 Hydraulic Pump Supplier 0.0 Inventory Parker Denison Pvp Pvp16 Pvp23 Pvp33 Pvp41 Pvp48 Pvp60 Hydraulic Piston Pump from a Pillow Block Bearings Category great selection at Store. ... Parker Pvp16 Hydraulic Pump Accessories.
What is Pvp16 bearing interchange?
Brand Name: | Parker |
Model Number: | Pvp16 |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 358 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 4 |
Mounting Method: | Clamp Collar |
Housing Style: | 4 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 358 lb |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE715BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 322.83 |
D | 4.291 Inch | 109 Millimeter |
Actual Bolt Center to Center | 16.6 Inch | 422Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 16.6 Inch | 422 Millimeter |
B | 9.764 Inch | 248 Millimeter |
d | 7.938 Inch | 201.625 Millimeter |
Shaft Size | 7-15/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 4 x M24 |
Bearing Number | LSE715BX |
Dimension H | 9.764 in |
Dimension H1 | 1.5 in |
Dimension H2 | 19.5 in |
Dimension J | 16.6 in |
Dimension K | 5.5 in |
Dimension L | 22.5 in |
Dimension M | 8.0 in |
Housing Width | 7.9 in |
Cr - Dynamic Load Rating | 138033 lbf |
Cor - Static Load Rating | 222561 lbf |
Maximum Speed | 1070 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |