No. | Brand | D | T | A | X | e | L | J | B |
L6-43P9ZD | Rotek | - | - | 22,5 mm | - | - | 76 mm | 90,5 mm | 30 mm |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
R9-67N3 | Rotek | 540 mm | - | - | - | - | - | - | 140 mm |
L6-33P9Z | Rotek | 35 mm | - | - | - | - | - | - | 10 mm |
L6-22E9Z | Rotek | 260 mm | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | 56,56 mm | - | - | - | - | - | - | 14,73 mm |
A12-34P2B | Rotek | 14 mm | - | - | - | - | - | - | 3,5 mm |
RKS.062.25.1424 | SKF | 200 mm | - | - | - | - | - | - | 53 mm |
S12-70E1 | Rotek | 360 mm | - | - | - | - | - | - | - |
R11-75N3 | Rotek | - | - | - | - | - | - | - | - |
W14-60P1 | Rotek | 90 mm | 24,75 mm | - | - | - | - | - | - |
RKS.160.14.1094 | SKF | 200,025 mm | 80,15 mm | - | - | - | 10 mm | - | 42 mm |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-42E3 | Rotek | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | 1500 mm | - | - | - | - | - | - | 110 mm |
A14-56P1E | Rotek | 170 mm | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | 32 mm | - | - | - | - | - | - | 9 mm |
RKS.162.16.1204 | SKF | 140 mm | - | - | - | - | - | - | 33 mm |
3R6-49E9 | Rotek | - | - | - | - | - | - | - | - |
A16-59N2 | Rotek | - | - | - | - | - | - | - | - |
R9-59N3 | Rotek | - | 21 mm | - | - | 0.35 | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | 320 mm | - | - | - | - | - | - | 38 mm |
RKS.061.25.1204 | SKF | 80 mm | - | - | - | - | - | - | - |
L4-13P9Z | Rotek | - | - | 25 mm | - | - | - | - | - |
M7-39P1Z | Rotek | 35 mm | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 SKF Slewing Ring Bearings | Cg - Geometry Factor11:0.148; Cage Type:Pin-Type; Db - Cup Backface Backing Diameter:17.40 in; Ab - Cage-Cone Frontface Clearance:0.16 in; K - Factor7:2; T - Bearing Width across Cups:5.4695 in; D:18.7500 in; Cup Part Number:921875; Cone Part Number:EE921150D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:591000 lbf; Y2 - ISO Factor10:3.44; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:153000 lbf; |
RKS.221091 SKF Slewing Ring Bearings | D:44,000 mm; Outer Diameter (mm):44,000; Bore Diameter (mm):32,000; d:32,000 mm; Bearing number:AKJ32X44X2; Dw:2,000 mm; |
L6-43N9Z Rotek Slewing Ring Bearings | Width (mm):45; Bore Diameter (mm):45; Bearing number:45BVV08-11; Size (mm):45x84x45; B:45 mm; d:45 mm; Outer Diameter (mm):84; D:84 mm; |
L6-43P9Z Rotek Slewing Ring Bearings | Reference Thermal Speed Rating (Grease):5600; Bore Taper:1/12; e - ISO Factor3:0.36; Design Unit:METRIC; da - Inner Ring Backing Diameter:53.000 mm; B - Outer Ring Width:33 mm; r - Outer Ring To Clear Radius2:1.5 mm; Y2 - ISO Factor6:1.83; Superseded Part:22308KCJW33; Y0 - ISO Factor4:1.87; Da - Outer Ring Backing Diameter:81.000 mm; Cage Material:Steel; R - Inner Ring To Clear Radius1:1.5 mm; B - Inner Ring Width:33 mm; |
M5-36P1 Rotek Slewing Ring Bearings | D:133 mm; Outer Diameter (mm):133; C:54 mm; Width (mm):54; Size (mm):25x133x54; Bearing number:XTGB40484.P; Bore Diameter (mm):25; d:25 mm; |
L4-13P8ZD Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:630 r/min; C:135 mm; B:135 mm; Basic dynamic load rating (C):2480 kN; d1:360 mm; Width (mm):135; Outer Diameter (mm):560; Bearing number:23076 KCW33+AH3076; Size (mm):380x560x135; Basic static load rating (C0):5000 kN; B2:31 mm; d:380 mm; B1:10 mm; Weight:116 Kg; Bore Diameter (mm):380; D:560 mm; |
3R6-71P9 Rotek Slewing Ring Bearings | ra max:2 mm; D:140 mm; ds:3,2 mm; d:65 mm; Da max:mm; Bearing number:Z-566290.ZL-K-C3; m:3,86 kg / Weight; s:5 mm / Axial displac; da min:mm; Width (mm):48; Outer Diameter (mm):140; D1:109,4 mm; Size (mm):65x140x48; B:48 mm; rmin:2,1 mm; Cr:224000 N / Dynamic l; nG:8100 1/min / Limitin; F:83,5 mm; Bore Diameter (mm):65; ns:6,4 mm; |
A6-14E1 Rotek Slewing Ring Bearings | D:62 mm; Basic static load rating (C0):20,38 kN; (Grease) Lubrication Speed:7268 r/min; C:20 mm; Outer Diameter (mm):62; Bearing number:4206 ATN9; Bore Diameter (mm):30; Size (mm):30x62x20; Width (mm):20; Weight:0,26 Kg; d:30 mm; Basic dynamic load rating (C):25,48 kN; B:20 mm; |
A13-46N1A Rotek Slewing Ring Bearings | C1:2,2 mm; Basic dynamic load rating (C):10,4 kN; Fw:14 mm; Weight:0,015 Kg; C:13 mm; Width (mm):13; Bore Diameter (mm):14; D:20 mm; Bearing number:MF-1413; Outer Diameter (mm):20; Size (mm):14x20x13; |
M6-35P1 Rotek Slewing Ring Bearings | N:11 mm; Bearing number:USPLE201; A1:20,5 mm; N1:14 mm; H:27 mm; L:119 mm; H1:11 mm; D1:24,6 mm; Weight:0,4 Kg; A:30 mm; J:88,5 mm; H2:54 mm; Bore Diameter (mm):12; B1:22 mm; s:6 mm; d:12 mm; Basic dynamic load rating (C):9,55 kN; Thread (G):M6x1; |
M4-12P4Z Rotek Slewing Ring Bearings | r:0,35 mm; D:22 mm; Ew:17,1 mm; Size (mm):12.1x17.1x12; C:12 mm; Outer Diameter (mm):17,1; Fw:12,1 mm; (Grease) Lubrication Speed:20000 r/min; Weight:0,018 Kg; Width (mm):12; Bore Diameter (mm):12,1; Basic static load rating (C0):7,4 kN; Bearing number:RNA1009; Basic dynamic load rating (C):5,6 kN; |
M6-35P1Z Rotek Slewing Ring Bearings | r min.:1 mm; Static load rating radial (C0):103 kN; Bore Diameter (mm):50; H:17 mm; Outer Diameter (mm):72; Manufacturer Name:IKO; D:72 mm; B:25,5 mm; da min.:75 mm; Bearing number:NAXI 5040Z; Minimum Buy Quantity:N/A; L1:12 mm; Static load rating axial (C0):89,7 kN; d:50 mm; Dynamic load rating axial (C):41,4 kN; Fw:60 mm; Category:Bearings; Dynamic load rating radial (C):47,5 kN; Product Group:B04144; |
RKS. 413290203001 SKF Slewing Ring Bearings | B:19 mm; Basic static load rating (C0):20,3 kN; d1:52,6 mm; Outer Diameter (mm):85; Bearing number:6209 2RD C3; D:85 mm; Bore Diameter (mm):45; r min.:1,1 mm; da max:53,5 mm; da min.:51,5 mm; Basic dynamic load rating (C):32,7 kN; d:45 mm; Width (mm):19; Da max.:78,5 mm; C:19 mm; Size (mm):45x85x19; (Grease) Lubrication Speed:6 900 r/min; ra max.:1 mm; Weight:0,407 Kg; |
RKS.161.16.1314 SKF Slewing Ring Bearings | Basic dynamic load rating (C):3,25 kN; Outer Diameter (mm):22; Size (mm):8x22x7; Bore Diameter (mm):8; Width (mm):7; Basic static load rating (C0):1,37 kN; d:8 mm; Weight:0,012 Kg; C:7 mm; Bearing number:608-2RS; D:22 mm; B:7 mm; |
RKS.062.25.1424 SKF Slewing Ring Bearings Video