No. | Brand | D | T | A | X | e | L | J | B |
RKS.425062621001 | SKF | 18.7500 in | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | 68,262 mm | 22,225 mm | - | - | - | - | - | 22,225 mm |
A12-34P2B | Rotek | 14 mm | - | - | - | - | - | - | 3,5 mm |
A14-43P1 | Rotek | 90 mm | - | - | - | - | 110 mm | - | - |
A12-27E3 | Rotek | 115 mm | - | 34,5 mm | - | - | - | - | 15 mm |
A6-9P4 | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | 152 mm | 10 mm | - | - | - | - | - | - |
A18-60E2 | Rotek | 190 mm | - | - | - | - | - | - | 20 mm |
A18-80N1 | Rotek | - | - | - | - | - | - | - | - |
M4-38P4Z | Rotek | 52,000 mm | - | - | - | - | - | - | - |
A6-14P3D | Rotek | 105,569 mm | 25,4 mm | - | - | - | - | - | - |
M7-42P1Z | Rotek | 28 mm | - | - | - | - | - | - | 18 mm |
L9-49E9Z | Rotek | 210 mm | - | - | - | - | - | - | 53 mm |
L6-33P9ZD | Rotek | 140,000 mm | - | - | - | 0.25 | - | - | - |
M4-26P4Z | Rotek | - | - | - | - | - | - | - | - |
A14-47N5A | Rotek | 22 mm | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | 560 mm | - | - | - | - | - | - | 135 mm |
A7-38N1 | Rotek | 190 mm | - | - | - | - | - | - | 43 mm |
L9-53N9Z | Rotek | - | - | 7 mm | - | - | - | - | 42,9 mm |
S12-70E1 | Rotek | 360 mm | - | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | - |
L9-42N9Z | Rotek | 210 mm | - | - | - | - | - | - | - |
L6-22E9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-18E1L | Rotek | 28 mm | - | - | - | - | - | - | 8 mm |
RKS.160.16.1424 | SKF | 150 mm | - | - | - | - | - | - | 35 mm |
RKS.061.25.1754 | SKF | - | - | - | - | - | - | - | - |
L9-46N9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2C Rotek Slewing Ring Bearings | Bearing number:F-234735; Outer Diameter (mm):19,8; Bore Diameter (mm):8; D:19,8 mm; d:8 mm; |
L6-22P9ZD Rotek Slewing Ring Bearings | r1 min.:2,5 mm; Outer Diameter (mm):180; d:120 mm; Bearing number:AR120-30; Bore Diameter (mm):120; r min.:2 mm; Basic dynamic load rating (C):256 kN; Width (mm):60; D:180 mm; B:60 mm; Size (mm):120x180x60; C:48 mm; |
3R8-79N9 Rotek Slewing Ring Bearings | D:220 mm; Basic dynamic load rating (C):580 kN; Size (mm):160x220x88; Bore Diameter (mm):160; Basic static load rating (C0):1330 kN; C:88 mm; Outer Diameter (mm):220; B:88 mm; Weight:10 Kg; Bearing number:SL14 932; d:160 mm; Width (mm):88; |
3R6-71E9 Rotek Slewing Ring Bearings | 1:Wheel Bearing; Bearing number:IJ123096; F:157 mm; K:84 mm; J:12,66 mm; I:64,76 mm; N:13,5 mm; G:120 mm; E:66,87 mm; H:20 mm; M:67,36 mm; |
L6-37N9Z Rotek Slewing Ring Bearings | B - Cone Width:0.8244 in; r - Cup Frontface To Clear Radius2:0.03 in; Series:28000; G2 - Heat Generation Factor (Rib-Roller End):12.5; e - ISO Factor8:0.4; Aa - Cage-Cone Backface Clearance:0.06 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Bearing Weight:2.26 lb; Design Units:Imperial; Y1 - ISO Factor9:1.68; Y2 - ISO Factor10:2.5; K - Factor7:1.45; Cup Part Number:28318D; d:1.3750 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; |
A16-56N5 Rotek Slewing Ring Bearings | Basic static load rating (C0):68,5 kN; Angle (α):25 °; Outer Diameter (mm):130; Width (mm):25; D:130 mm; Basic dynamic load rating (C):79 kN; Bearing number:7215; d:75 mm; (Grease) Lubrication Speed:5300 r/min; Size (mm):75x130x25; B:25 mm; r min.:1,5 mm; Bore Diameter (mm):75; C:25 mm; |
L6-33P9Z Rotek Slewing Ring Bearings | C:10 mm; Da max.:33 mm; r min.:0.3 mm; da min.:19 mm; D:35 mm; Bore Diameter (mm):17; Outer Diameter (mm):35; Width (mm):10; Size (mm):17x35x10; Basic static load rating (C0):3,25 kN; B:10 mm; Bearing number:6003-2NKE; Basic dynamic load rating (C):6 kN; ra max.:0.3 mm; d:17 mm; Weight:0.039 Kg; |
RKS.161.16.1314 SKF Slewing Ring Bearings | Basic dynamic load rating (C):3,25 kN; Outer Diameter (mm):22; Size (mm):8x22x7; Bore Diameter (mm):8; Width (mm):7; Basic static load rating (C0):1,37 kN; d:8 mm; Weight:0,012 Kg; C:7 mm; Bearing number:608-2RS; D:22 mm; B:7 mm; |
L9-42P9Z Rotek Slewing Ring Bearings | r:0,8 mm; Bearing number:141101X/141165XP; Bore Diameter (mm):101,6; C:63,51 mm; Outer Diameter (mm):165,1; Size (mm):101.6x165.1x73.03; Weight:5,68 Kg; S:33,53 mm; T:73,03 mm; Width (mm):73,03; D:165,1 mm; M:136,5 mm; B:39,5 mm; da:128 mm; L:8 mm; d:101,6 mm; R:3 mm; F:9,52 mm; |
3R6-71P9 Rotek Slewing Ring Bearings | ra max:2 mm; D:140 mm; ds:3,2 mm; d:65 mm; Da max:mm; Bearing number:Z-566290.ZL-K-C3; m:3,86 kg / Weight; s:5 mm / Axial displac; da min:mm; Width (mm):48; Outer Diameter (mm):140; D1:109,4 mm; Size (mm):65x140x48; B:48 mm; rmin:2,1 mm; Cr:224000 N / Dynamic l; nG:8100 1/min / Limitin; F:83,5 mm; Bore Diameter (mm):65; ns:6,4 mm; |
A14-49P1A Rotek Slewing Ring Bearings | Bearing number:MH-13121; D:28,575 mm; Weight:0,037 Kg; Outer Diameter (mm):28,575; Fw:20,638 mm; C2:2,8 mm; Width (mm):19,05; C:19,05 mm; Size (mm):20.638x28.575x19.05; Basic dynamic load rating (C):23,2 kN; Bore Diameter (mm):20,638; |
M5-38P1Z Rotek Slewing Ring Bearings | Bore Diameter (mm):90; ra(max):2; db(min):-; Category:Bearings; (Grease) Lubrication Speed:3900 r/min; d:90 mm; r1(min):2; Minimum Buy Quantity:N/A; Cr:190; Outer Diameter (mm):160; Grease lub.:3900; C:30 mm; B:30 mm; (Refer.)Mass(kg):2.25; Da(max):-; Db(max):151; Product Group:B04144; B2:-; r min.:2 mm; Basic static load rating (C0):178 kN; |
R8-35N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):209 kN; d:90 mm; Size (mm):90x160x30; Basic dynamic load rating (C):199 kN; Bearing number:7218CDT; r min.:2 mm; Bore Diameter (mm):90; B:30 mm; (Grease) Lubrication Speed:5100 r/min; Angle (α):15 °; C:30 mm; D:160 mm; Width (mm):30; Outer Diameter (mm):160; 2B:60 mm; Weight:4,26 Kg; |
RKS.061.25.1314 SKF Slewing Ring Bearings | Dp:1310 mm; de:1206 mm; hi:16 mm; D:1338 mm; Z:131 mm; Dci:45 mm; Di:1119 mm; De:1257 mm; Bearing number:EB1.25.1204.400-1SPP; dce:1151 mm; m:10 mm; he:16 mm; Bore Diameter (mm):1119; Size (mm):1119x1338x68; Outer Diameter (mm):1338; di:45 mm; H:68 mm; d:1119 mm; Width (mm):68; |
M5-26P1 Rotek Slewing Ring Bearings Video