No. | Brand | D | T | A | X | e | L | J | B |
R11-75N3 | Rotek | - | - | - | - | - | - | - | - |
L9-53N9Z | Rotek | - | - | 7 mm | - | - | - | - | 42,9 mm |
A6-11P5 | Rotek | 38,1 mm | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | 240 mm | - | - | - | - | - | - | 60 mm |
RKS.160.16.1424 | SKF | 150 mm | - | - | - | - | - | - | 35 mm |
M4-30P4 | Rotek | 72 mm | - | - | - | - | - | - | 40 mm |
L6-37E9Z | Rotek | 19 mm | - | - | - | - | 16,68 mm | - | 6 mm |
A14-54N10C | Rotek | 320 mm | 164 mm | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | 52 mm | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
L6-16E9ZD | Rotek | 200 mm | - | - | - | - | - | - | 33 mm |
L6-43P9ZD | Rotek | - | - | 22,5 mm | - | - | 76 mm | 90,5 mm | 30 mm |
RKS.060.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | 320 mm | - | - | - | - | - | - | 38 mm |
R8-49N3 | Rotek | 47 mm | - | - | - | - | - | - | 14 mm |
RKS.160.16.1314 | SKF | 1500 mm | - | - | - | - | - | - | 110 mm |
M4-34P4 | Rotek | 47 mm | - | - | - | - | - | - | 14 mm |
H7-30E1 | Rotek | 780 mm | - | - | - | - | - | - | - |
3R6-55N9 | Rotek | 24 mm | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
M4-22P4Z | Rotek | - | - | - | - | - | - | - | 31 mm |
A18-74E3 | Rotek | 210 mm | - | - | - | - | - | - | 53 mm |
A6-11E4 | Rotek | 482,6 mm | - | - | - | - | - | - | 66,67 mm |
L9-53E9Z Rotek Slewing Ring Bearings | r1 min.:1,1 mm; Angle (α):40 °; d:35 mm; D:72 mm; Width (mm):17; Basic dynamic load rating (C):32,2 kN; Weight:0,3 Kg; r3 min.:0,6 mm; Limiting speed:12000 r/min; Size (mm):35x72x17; C:17 mm; a:31 mm; Bearing number:7207-BE-TVP; r2 min.:1,1 mm; B:17 mm; r4 min.:0,6 mm; Bore Diameter (mm):35; Basic static load rating (C0):20,8 kN; Outer Diameter (mm):72; |
M7-42P1Z Rotek Slewing Ring Bearings | Static load rating radial (C0):10,2 kN; D:28 mm; Width (mm):18; Da max.:26 mm; d:15 mm; Dynamic load rating axial (C):1,9 kN; B:18 mm; Bore Diameter (mm):15; da min.:17 mm; Outer Diameter (mm):28; Weight:0,0505 Kg; r min.:0,3 mm; Bearing number:NATA 5902; Size (mm):15x28x18; Fw:20 mm; Dynamic load rating radial (C):7,71 kN; Static load rating axial (C0):2,92 kN; C:18 mm; |
L6-37P9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):24; D:24 mm; Width (mm):8; B:8 mm; C:8 mm; Basic static load rating (C0):1,43 kN; Basic dynamic load rating (C):3,35 kN; Weight:0,0174 Kg; Size (mm):8x24x8; Bore Diameter (mm):8; Bearing number:628 DD; d:8 mm; Db min.:20,5 mm; rb max.:0,3 mm; r min.:0,3 mm; db max.:12 mm; |
R8-42N3 Rotek Slewing Ring Bearings | Enclosure:Double Seal; Static Load Rating:62,000 N; Radial Clearance:0.030 to 0.058 mm; Factor fo:14.5; B:28 mm; Weight:1.790 kg; Configuration:Single Row; Limiting Speed - Grease:4,300 rpm; d:85 mm; Dynamic Load Rating:84,000 N; Bore Type:Cylindrical Bore; Da (max):140 mm; ra (max):2 mm; D:150 mm; da (min):95 mm; |
S8-50E1 Rotek Slewing Ring Bearings | Bearing number:546439; D:165 mm; Size (mm):70x165x57; Width (mm):57; B:57 mm; T:57 mm; Bore Diameter (mm):70; Outer Diameter (mm):165; d:70 mm; |
R8-44E3 Rotek Slewing Ring Bearings | Basic static load rating (C0):9250 kN; Outer Diameter (mm):700; d:420 mm; Calculation factor (e):0,33; (Grease) Lubrication Speed:540 r/min; Width (mm):224; r min.:6 mm; B:224 mm; Weight:354 Kg; (Oil) Lubrication Speed:670 r/min; Size (mm):420x700x224; Calculation factor (Y0):2,01; Bearing number:23184EK; Bore Diameter (mm):420; Calculation factor (Y1):2,06; Basic dynamic load rating (C):6800 kN; D:700 mm; |
RKS.160.14.1094 SKF Slewing Ring Bearings | S:38,15 mm; d:140 mm; Bore Diameter (mm):140; R:3 mm; M:171 mm; Outer Diameter (mm):200,025; Width (mm):80,15; B:42 mm; L:10 mm; Size (mm):140x200.025x80.15; D:200,025 mm; r:1 mm; Bearing number:161140/161200XP; T:80,15 mm; F:7,15 mm; Weight:6,38 Kg; da:158 mm; C:73 mm; |
A20-72N5A Rotek Slewing Ring Bearings | d:25 mm; Outer Diameter (mm):28; f2:0,4 mm; Bore Diameter (mm):25; D:28 mm; Bearing number:TUP1 25.25; f1:0,8 mm; L:25 mm; |
RKS.161.16.1644 SKF Slewing Ring Bearings | Bearing number:6948; Size (mm):240x320x38; Bore Diameter (mm):240; d:240 mm; C:38 mm; Weight:8,49 Kg; Outer Diameter (mm):320; D:320 mm; B:38 mm; Basic dynamic load rating (C):154 kN; Width (mm):38; r min.:2,1 mm; |
3R6-79N9 Rotek Slewing Ring Bearings | d:15 mm; Width (mm):18,7; Outer Diameter (mm):21; Bore Diameter (mm):15; Size (mm):15x21x18.7; Bearing number:F-210416; C:18,7 mm; D:21 mm; D1:28,5 mm; |
A18-60E2 Rotek Slewing Ring Bearings | Outer Diameter (mm):190; r min.:1,1 mm; Basic dynamic load rating (C):47,5 kN; Width (mm):20; B:20 mm; Weight:1,15 Kg; C:20 mm; Size (mm):150x190x20; d:150 mm; Bore Diameter (mm):150; Bearing number:6830-ZZ; D:190 mm; |
M4-12P4 Rotek Slewing Ring Bearings | C:27 mm; Size (mm):75x130x33.25; Outer Diameter (mm):130; da:92 mm; Bore Diameter (mm):75; Width (mm):33,25; T:33,25 mm; F:6,25 mm; D:130 mm; Weight:1,56 Kg; B:33,5 mm; d:75 mm; r:2,5 mm; Da:118 mm; Bearing number:133075/133130; R:2,5 mm; |
M4-38P4 Rotek Slewing Ring Bearings | L:190 mm; B:39; S:2.3; Bore Diameter (mm):41,275; Cr:32.7; N1:21 mm; Weight:2,3 Kg; Width (mm):54; Basic dynamic load rating (C):34,1 kN; H2:106 mm; C0r:20.3; L1:60 mm; B1:39 mm; d:41,275 mm; (Refer.)Unit mass(kg):1/4-28UNF; H1:17 mm; J:146 mm; Basic static load rating (C0):21,3 kN; N:17 mm; Bearing No.:UKP209; |
A6-11E4 Rotek Slewing Ring Bearings | Bearing number:125RIT551; F:337 mm; C:66,67 mm; Bore Diameter (mm):317,5; d:317,5 mm; Outer Diameter (mm):451; B:66,67 mm; D:482,6 mm; r max:5 mm; E:451 mm; |
L6-33E9Z Rotek Slewing Ring Bearings Video