No. | Brand | Z | w | D | C | J | S | d | F |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | - | - | 20 mm | - |
7018CTRDUDMP3 | NSK | - | - | 236,538 mm | 44,45 mm | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | 1060 mm | 195 mm | - | - | 750 mm | - |
7020A5TRDUMP3 | NSK | - | - | - | - | - | - | 40 mm | - |
7021CTRSUMP3 | NSK | - | - | 12 mm | 3,5 mm | - | - | 8 mm | - |
7924CTRDUMP3 | NSK | - | - | 190 mm | 43 mm | - | - | 90 mm | - |
7219A5TRDUDMP3 | NSK | - | - | 330 mm | - | - | - | 235 mm | - |
7226CTRDUMP3 | NSK | - | - | - | 26,192 mm | - | - | 92,075 mm | - |
7921CTRDUMP3 | NSK | - | - | 26 mm | - | - | - | 12 mm | - |
7222A5TRDUMP3 | NSK | - | - | 310 mm | 51 mm | - | - | 200 mm | - |
7018A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919CTRDULP3 | NSK | - | - | 140 mm | 33 mm | - | - | 65 mm | - |
7021CTRSULP3 | NSK | - | - | 80 mm | 18 mm | - | - | 40 mm | - |
7026CTRSULP3 | NSK | - | - | 110 mm | 36,5 mm | - | - | 60 mm | - |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | 630 mm | - |
7922A5SN24TRDULP3 | NSK | - | - | 170 mm | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | 75 mm | - | - | - | 50 mm | - |
7022CTRDUDMP3 | NSK | - | - | 317,5 mm | 50,8 mm | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | 140 mm | 33 mm | - | - | 65 mm | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDULP3 | NSK | - | - | 96,838 mm | 17,826 mm | - | - | 57,15 mm | - |
7018CTRSUMP3 | NSK | - | - | 52 mm | 15 mm | - | - | 20 mm | - |
80BNR10STV1VSUELP3 NSK Super Precision Bearings | Size (mm):145x225x156; Basic dynamic load rating (C):810 kN; Outer Diameter (mm):225; C:156 mm; r1 min.:2,5 mm; Fw:169 mm; B:156 mm; Width (mm):156; r min.:2,5 mm; Bearing number:4R2908; Weight:23,4 Kg; d:145 mm; Bore Diameter (mm):145; D:225 mm; |
7920A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,022 Kg; D:24 mm; Bore Diameter (mm):16; Width (mm):16; Bearing number:NK16/16; Basic dynamic load rating (C):11,7 kN; C:16 mm; Outer Diameter (mm):24; Basic static load rating (C0):15,3 kN; Size (mm):16x24x16; Fw:16 mm; (Grease) Lubrication Speed:16000 r/min; |
7021CTRSUMP3 NSK Super Precision Bearings | Basic static load rating (C0):0,252 kN; Size (mm):8x12x3.5; Basic dynamic load rating (C):0,515 kN; Outer Diameter (mm):12; Bearing number:678AZZ; Width (mm):3,5; B:3,5 mm; d:8 mm; Weight:0,86 Kg; C:3,5 mm; D:12 mm; r min.:0,1 mm; da max:9,1 mm; da min.:8,8 mm; (Grease) Lubrication Speed:38 000 r/min; ra max.:0,1 mm; Da max.:11,2 mm; Bore Diameter (mm):8; |
7226A5TRDUMP3 NSK Super Precision Bearings | d1 ≈:104 mm; B:37 mm; D:160 mm; r0:2 mm; D1:131 mm; Size (mm):160x75x37; D1 ≈:131 mm; Calculation factor - e:0.95; Calculation factor A:0.122; Basic static load rating C0:200 kN; Bore Diameter (mm):160; Fatigue load limit - Pu:7.8 kN; Basic dynamic load rating C:216 kN; Mass bearing:3.9 kg; Calculation factor Y0:0.58; ra - max.:2 mm; Da - max.:148 mm; Reference speed:6300 r/min; Calculation factor X:0.6; |
7020CTRSULP3 NSK Super Precision Bearings | Size (mm):35x47x32; Bore Diameter (mm):35,000; D:47,000 mm; Width (mm):32,000; C:32,000 mm; Bearing number:RNA0-35X47X32ZW; Outer Diameter (mm):47,000; Fw:35,000 mm; |
7020CTRSUMP3 NSK Super Precision Bearings | B:400,000 mm; C:400,000 mm; Size (mm):400x560x400; Outer Diameter (mm):560,000; Width (mm):400,000; Bearing number:4R8007; Bore Diameter (mm):400,000; D:560,000 mm; d:400,000 mm; |
7024CTRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):23,5 kN; Fw:40 mm; Weight:0,055 Kg; Width (mm):24; Bearing number:FJTT-4024; C:24 mm; Outer Diameter (mm):47; Size (mm):40x47x24; Bore Diameter (mm):40; D:47 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | Basic static load rating (C0):748 kN; Width (mm):56; Size (mm):220x340x56; C:56 mm; D:340 mm; Bore Diameter (mm):220; B:56 mm; Outer Diameter (mm):340; B1:14 mm; B2:27 mm; Fw:250 mm; Bearing number:NH1044; Weight:20,6 Kg; Basic dynamic load rating (C):507 kN; d:220 mm; (Grease) Lubrication Speed:1700 r/min; |
7022A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):75; Width (mm):16; D:75 mm; Bore Diameter (mm):45; Bearing number:S6009; d:45 mm; Size (mm):45x75x16; C:16 mm; Basic dynamic load rating (C):20,86 kN; Weight:0,25 Kg; B:16 mm; |
7224A5TRSUMP3 NSK Super Precision Bearings | Size (mm):680x1000x190; (Grease) Lubrication Speed:250 r/min; T:190 mm; d:680 mm; D:1000 mm; C:140 mm; Bearing number:306/680; Outer Diameter (mm):1000; Basic dynamic load rating (C):5580 kN; Weight:486 Kg; Bore Diameter (mm):680; Width (mm):190; B:188 mm; Basic static load rating (C0):12500 kN; |
7919A5TRSUMP3 NSK Super Precision Bearings | Category:Bearings; d:1 7/16 inch; Ca:10100 lbf / Dynamic; Size (mm):36.513x62.713x15.875; Manufacturer Name:SCHAEFFLER GROUP; D:2,469 inch; Product Group:B04144; m:0,452 lbs / Weight; C0a:24000 lbf / Static l; Width (mm):15,875; Minimum Buy Quantity:N/A; Bore Diameter (mm):36,513; Weight / Kilogram:0.246; Bearing number:RTL16; T:15,875 mm; |
7219CTRSULP3 NSK Super Precision Bearings | Radius (min) (rs):5.000; Dynamic Load Rating (Cr):2,507,000; Bearing Type:tapered bore, lube g; Weight (g):111,810.00; Max Speed (Oil) (X000 RPM):1; Static Load Rating (Cor):4,967,000; Outer Dia (D):560.0000; Width (mm):135; Width (B):135.0000; Max Speed (Grease) (X000 RPM):1; Size (mm):380x560x135; Bore Dia (d):380.0000; Outer Diameter (mm):560; Bearing number:23076CAKW33; Material:52100 Chrome steel,; |
45BNR10HTV1VSUELP3 NSK Super Precision Bearings | B:48.00 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:1.50 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:137000 N; Basic Dynamic Radial Load Rating C:111000 N; d:90.000 mm; D:140.0000 mm; |
7917A5TRSUMP3 NSK Super Precision Bearings | C:103 mm; D:900 mm; Size (mm):670x900x103; Bearing number:619/670; B:103 mm; Bore Diameter (mm):670; d:670 mm; Width (mm):103; Outer Diameter (mm):900; |
7018CTRDUDLP3 NSK Super Precision Bearings Video