No. | Brand | Z | w | D | C | J | S | d | F |
7922A5SN24TRDULP3 | NSK | - | - | 170 mm | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | 340,000 mm | - | - | - | 160,000 mm | - |
7024A5TRSULP3 | NSK | - | - | 61,973 mm | 13,6 mm | - | - | 34,988 mm | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | - | - | 150 mm | - | - | - | 100 mm | - |
7226A5TRDULP4 | NSK | - | - | 360 mm | 92 mm | - | - | 240 mm | - |
7920A5TRDUDMP3 | NSK | - | - | 24 mm | 16 mm | - | - | - | - |
80BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSULP3 | NSK | - | - | 28 mm | - | - | - | 16 mm | - |
7926A5TRDULP3 | NSK | - | - | 62 mm | 22 mm | - | - | 40 mm | - |
70BTR10STYNDBLP4A | NSK | - | - | 320 mm | 86 mm | - | 7,2 mm | 180 mm | 215 mm |
7922CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | 47 mm | - | - | - | 17 mm | - |
7226CTRSUMP3 | NSK | - | - | 8,733 mm | 9,53 mm | - | - | - | - |
7024CTRDUDMP3 | NSK | - | - | - | 2,8 mm | - | - | 2 mm | - |
7026A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDMP3 | NSK | - | - | 280 mm | 58 mm | - | - | 130 mm | - |
7020A5TRSUV1VLP3 | NSK | - | - | 6,156 inch | - | - | - | 88,9 mm | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | - | - | 35 mm | - | - | - | 15 mm | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | 160 mm | - |
80BNR10STV1VSUELP3 | NSK | - | - | 225 mm | 156 mm | - | - | 145 mm | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):1264 kN; C:102 mm; Bore Diameter (mm):140; D:300 mm; (Grease) Lubrication Speed:1683 r/min; d:140 mm; Outer Diameter (mm):300; Weight:36,5 Kg; Bearing number:22328 K; B:102 mm; Width (mm):102; Size (mm):140x300x102; Basic static load rating (C0):1529 kN; K:9 mm; |
7024CTRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):23,5 kN; Fw:40 mm; Weight:0,055 Kg; Width (mm):24; Bearing number:FJTT-4024; C:24 mm; Outer Diameter (mm):47; Size (mm):40x47x24; Bore Diameter (mm):40; D:47 mm; |
7926CTRSUMP3 NSK Super Precision Bearings | ns:23,5 mm; Bore Diameter (mm):600; Outer Diameter (mm):850; d2G:Tr655X6; d1H:600 mm; Da max:827 mm; ra max:5 mm; m1:64,5 kg / Weight, wi; nB:405 1/min / Referenc; Bearing number:239/630-B-K-MB + AH3; a:12 mm; e:0,18; Y1:3,8; Size (mm):600x850x165; Cur:710000 N / Fatigue l; d:630 mm; m:283 kg / Weight; D1:784,5 mm; da min:653 mm; Cr:4050000 N / Dynamic; |
7024CTRDUDMP3 NSK Super Precision Bearings | Weight:0,0005 Kg; ra(max):0.15; Bearing No.:602; r min.:0,15 mm; B:2,8 mm; (Grease) Lubrication Speed:67000 r/min; Cr:0.480; Grease lub.:67000; C:2,8 mm; f0:12.6; da(min):3.2; Basic static load rating (C0):0,13 kN; d:2 mm; Bore Diameter (mm):2; Basic dynamic load rating (C):0,39 kN; (Refer.)Mass(g):0.5; C0r:0.13; Outer Diameter (mm):7; r1 min.:0,15 mm; Size (mm):2x7x2.8; |
7220A5TRDULP3 NSK Super Precision Bearings | a:9 mm; Basic dynamic load rating (C):5,4 kN; Bore Diameter (mm):25; d:25 mm; (Oil) Lubrication Speed:89 600 r/min; Weight:0,039 Kg; B:9 mm; Angle (α):15 °; Width (mm):9; r min.:0,3 mm; C:9 mm; Bearing number:25BGR19X; Size (mm):25x42x9; Outer Diameter (mm):42; D:42 mm; r1 min.:0,15 mm; (Grease) Lubrication Speed:65 700 r/min; Basic static load rating (C0):2,76 kN; |
7922CTRDUDMP3 NSK Super Precision Bearings | B:33 mm; Basic static load rating (C0):80,5 kN; Outer Diameter (mm):140; r min.:2,1 mm; Width (mm):33; Bore Diameter (mm):65; Angle (α):15 °; D:140 mm; d:65 mm; r1 min.:1,1 mm; Basic dynamic load rating (C):112 kN; (Grease) Lubrication Speed:8 100 r/min; (Oil) Lubrication Speed:11 000 r/min; C:33 mm; a:30 mm; Weight:2,06 Kg; Bearing number:7313C; Size (mm):65x140x33; |
80BNR10STSULP3 NSK Super Precision Bearings | Grease:8240 kN; B:165 mm; Dynamic (Cr):12 mm; Oil:590.010 kN; Static (Cor):22.3 mm; with tapered bore:600 min-1; with cylindrical bore:480 min-1; d:480 mm; D:700 mm; rs (min):6 mm; Pu:3910 kN; |
7220A5TRSUMP3 NSK Super Precision Bearings | Grease:572 kN; Dynamic (Cr):3 mm; Static (Cor):5.5 mm; B:46 mm; rs (min):2 mm; Pu:346 kN; d:120 mm; with cylindrical bore:2 000 min-1; Oil:61.770 kN; D:180 mm; with tapered bore:2 800 min-1; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Thread (G):M14 Tolerance 6H; d2:41 mm; B:12 mm; Weight:0,18 Kg; d4:22 mm; Bore Diameter (mm):15; h1:61 mm; dk:22 mm; C1 max:10,5 mm; r1 min.:0,3 mm; Bearing number:SI15ES; l7 min.:19 mm; Angle:8 °; w:19 Tolerance h14; l3 min.:21 mm; l5:14 mm; Basic dynamic load rating (C):17 kN; l4 max.:83 mm; d:15 mm; |
7218CTRSUMP3 NSK Super Precision Bearings | D:90 mm; Size (mm):50x90x51.6; Bolt (G):M10X1; Weight:0,8 Kg; S:19 mm; Bore Diameter (mm):50; B:51,6 mm; Outer Diameter (mm):90; C:24 mm; Bearing number:UC210; Basic dynamic load rating (C):26,98 kN; d:50 mm; S1:32,6 mm; G:10 mm; F:6,5 mm; Width (mm):51,6; |
80BNR10STSUELP3 NSK Super Precision Bearings | B:27,78 mm; Bearing number:1009KLL; S:13,89 mm; D:40 mm; B2:13,49 mm; C:12 mm; Outer Diameter (mm):40; d1:28,58 mm; L:3,97 mm; Width (mm):27,78; B1:37,31 mm; G:13,89 mm; Weight:0,163 Kg; d:14,2875 mm; Size (mm):14.2875x40x27.78; Bore Diameter (mm):14,2875; Basic dynamic load rating (C):10,7 kN; |
7918A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):25,000; Bore Diameter (mm):35,000; D:75,000 mm; Bearing number:SX07D68LLU; d:35,000 mm; Outer Diameter (mm):75,000; C:25,000 mm; B:25,000 mm; Size (mm):35x75x25; |
7220CTRDULP3 NSK Super Precision Bearings | Size (mm):50x110x27; Basic dynamic load rating (C):64.9 kN; r min.:2 mm; Outer Diameter (mm):110; D:110 mm; (Oil) Lubrication Speed:7300 r/min; Bore Diameter (mm):50; (Grease) Lubrication Speed:6100 r/min; C:27 mm; B:27 mm; d:50 mm; da min.:59 mm; Weight:1.10 Kg; da max:66 mm; Bearing number:M6310; ra max.:2 mm; Basic static load rating (C0):52.6 kN; Da max.:101 mm; Width (mm):27; |
7922A5TRDUMP3 NSK Super Precision Bearings | S:3,8 mm; C:26 mm; B:26 mm; r2 min.:2 mm; Basic static load rating (C0):194 kN; r4 min.:1,1 mm; Width (mm):26; D:160 mm; Bearing number:NU1021-E-M6; Basic dynamic load rating (C):149 kN; r1 min.:2 mm; d:105 mm; r3 min.:1,1 mm; Weight:1,9 Kg; Outer Diameter (mm):160; Size (mm):105x160x26; Bore Diameter (mm):105; F:119,5 mm; |
7920A5TRSULP3 NSK Super Precision Bearings Video