No. | Brand | Z | w | D | C | J | S | d | F |
7019A5TRDUDLP3 | NSK | - | - | 130 mm | 31 mm | - | - | 60 mm | - |
7222A5TRDUDMP3 | NSK | - | - | 340 mm | - | - | - | 200 mm | - |
7924CTYNSULP4 | NSK | - | - | 150 mm | - | - | - | 100 mm | - |
7924A5TRDULP3 | NSK | - | - | - | - | - | - | 85 mm | - |
7926A5TRDULP3 | NSK | - | - | 62 mm | 22 mm | - | - | 40 mm | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | 16 mm | - | - | - | - |
7217CTRDULP3 | NSK | - | - | 170 mm | 48 mm | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | 61,973 mm | 13,6 mm | - | - | 34,988 mm | - |
7022A5TRDULP3 | NSK | - | - | 35 mm | - | - | - | 15 mm | - |
7021A5TRDULP3 | NSK | - | - | 60 mm | - | - | - | 40 mm | - |
7224A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | - | - | 780 mm | 185 mm | - | - | 530 mm | - |
7920A5TRDUDLP3 | NSK | - | - | 160 mm | 55 mm | - | - | 75 mm | - |
7220A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | 75 mm | 16 mm | - | - | 45 mm | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | 15 mm | - | - | - | - |
7019CTRDULP3 | NSK | - | - | 280 mm | 68 mm | - | - | 130 mm | - |
7019A5TRDULP3 | NSK | - | - | 440 mm | 57 mm | - | - | 320 mm | - |
7220CTRDUMP3 | NSK | - | - | 780 mm | 185 mm | - | - | 530 mm | - |
7924CTRDULP3 | NSK | - | - | 7,938 mm | 3,175 mm | - | - | 3,967 mm | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | 18.3 mm | - | - |
7220A5TRDULP3 | NSK | - | - | 42 mm | 9 mm | - | - | 25 mm | - |
7919A5TRSUMP3 | NSK | - | - | 2,469 inch | - | - | - | 1 7/16 inch | - |
7221CTRDULP3 | NSK | - | - | 440 mm | 120 mm | - | - | 240 mm | - |
7018A5TRDUDMP3 NSK Super Precision Bearings | D:75 mm; d:45 mm; 2B:28,5 mm; B:14,25 mm; ra1 max.:0,5 mm; da min.:52,5 mm; ra max.:1 mm; Basic static load rating (C0):48,5 kN; r1 min.:0,6 mm; Bearing number:HTA009DB; Outer Diameter (mm):75; r min.:1 mm; Da max.:69 mm; C:14,25 mm; Width (mm):14,25; Basic dynamic load rating (C):27,9 kN; Bore Diameter (mm):45; (Grease) Lubrication Speed:9 700 r/min; Weight:0,438 Kg; Size (mm):45x75x14.25; |
7920A5TRSULP3 NSK Super Precision Bearings | Size (mm):600x730x78; Outer Diameter (mm):730; Width (mm):78; Bore Diameter (mm):600; C:78 mm; D:730 mm; Bearing number:NJ28/600; B:78 mm; d:600 mm; |
80BNR10STV1VSUELP3 NSK Super Precision Bearings | Size (mm):145x225x156; Basic dynamic load rating (C):810 kN; Outer Diameter (mm):225; C:156 mm; r1 min.:2,5 mm; Fw:169 mm; B:156 mm; Width (mm):156; r min.:2,5 mm; Bearing number:4R2908; Weight:23,4 Kg; d:145 mm; Bore Diameter (mm):145; D:225 mm; |
7018CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):499 kN; T:57,15 mm; Outer Diameter (mm):236,538; B:56,642 mm; Weight:10,1 Kg; Basic static load rating (C0):832 kN; a:45,2 mm; r min.:3,6 mm; C:44,45 mm; rb max.:3,2 mm; Calculation factor (Y0):1,04; Da max.:225 mm; Calculation factor (e):0,32; Db:222 mm; Bore Diameter (mm):139,7; ra max.:3,6 mm; D:236,538 mm; Bearing number:HM231132/HM231110; da min.:152 mm; Da min:213 mm; |
7026A5TRQULP3 NSK Super Precision Bearings | d:152,4 mm; Bearing number:LJT 6; D:266,7 mm; C:39,69 mm; Outer Diameter (mm):266,7; Width (mm):39,69; B:39,69 mm; Size (mm):152.4x266.7x39.69; Bore Diameter (mm):152,4; |
7020CTRQULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3200 r/min; Weight:0,511 Kg; C:16 mm; Width (mm):20; D:105 mm; Bearing number:32915 A; B:20 mm; Basic dynamic load rating (C):69,5 kN; Outer Diameter (mm):105; a:19 mm; T:20 mm; Basic static load rating (C0):114 kN; Size (mm):75x105x20; d:75 mm; Bore Diameter (mm):75; |
7024A5TRSUMP3 NSK Super Precision Bearings | D:170 mm; B:38 mm; Size (mm):110x170x38; Bore Diameter (mm):110; C:29 mm; Bearing number:X32022XM/Y32022XM; R:2,5 mm; d:110 mm; T:38 mm; Width (mm):38; Outer Diameter (mm):170; r:2 mm; |
7921CTRDUMP3 NSK Super Precision Bearings | D:26 mm; l5:6,5 mm; B:16 mm; Bearing number:GIKL 12 PW; d:12 mm; Angle:13 °; Weight:0,1 Kg; l3 min.:22 mm; l4 max.:66 mm; l7 min.:17 mm; r1 min.:0,3 mm; Outer Diameter (mm):26; Basic dynamic load rating (C):24 kN; Thread (G):M12; Bore Diameter (mm):12; Width (mm):16; Size (mm):12x26x16; d1:15,4 mm; h1:50 mm; dk:22,225 mm; |
7221A5TRSUMP3 NSK Super Precision Bearings | Limiting speed:4700 r/min; d:45 mm; Weight:0,8 Kg; Basic dynamic load rating (C):53 kN; Outer Diameter (mm):100; r min.:1,5 mm; Size (mm):45x100x25; D:100 mm; Bore Diameter (mm):45; Width (mm):25; C:25 mm; Basic static load rating (C0):32 kN; ra max.:1,5 mm; Da max.:92 mm; Bearing number:AC-6309LLU; da max:61,5 mm; da min.:53 mm; B:25 mm; |
7922CTRDUDLP3 NSK Super Precision Bearings | Bearing number:R2515; B:61,913 mm; d:126,873 mm; D:215,900 mm; C:61,913 mm; Size (mm):126.873x215.900x61.9; Outer Diameter (mm):215,900; Bore Diameter (mm):126,873; Width (mm):61,913; |
7924CTYNSULP4 NSK Super Precision Bearings | d:100 mm; Bore Diameter (mm):100; ra max.:1,5 mm; Size (mm):100x150x24; r1 min.:1 mm; Outer Diameter (mm):150; Bearing number:7020DB; Weight:2,94 Kg; ra1 max.:1 mm; Db max:144,5 mm; D:150 mm; r min.:1,5 mm; (Grease) Lubrication Speed:3 500 r/min; 2B:48 mm; Angle (α):25 °; a:48 mm; Basic static load rating (C0):141 kN; Width (mm):24; da min.:108,5 mm; Basic dynamic load rating (C):111 kN; |
7220A5TRDULP3 NSK Super Precision Bearings | a:9 mm; Basic dynamic load rating (C):5,4 kN; Bore Diameter (mm):25; d:25 mm; (Oil) Lubrication Speed:89 600 r/min; Weight:0,039 Kg; B:9 mm; Angle (α):15 °; Width (mm):9; r min.:0,3 mm; C:9 mm; Bearing number:25BGR19X; Size (mm):25x42x9; Outer Diameter (mm):42; D:42 mm; r1 min.:0,15 mm; (Grease) Lubrication Speed:65 700 r/min; Basic static load rating (C0):2,76 kN; |
7919CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):9,525; Bearing number:R166ZZ; Width (mm):3,175; C:3,175 mm; d:4,762 mm; r min.:0,1 mm; B:3,175 mm; Bore Diameter (mm):4,762; D:9,525 mm; Basic dynamic load rating (C):0,55 kN; Size (mm):4.762x9.525x3.175; |
7921A5TRDUMP3 NSK Super Precision Bearings | a -:7,4 mm; Outer Diameter (mm):104,775; Width (mm):36,512; Factor (G2):17,1; Db:89 mm; Factor (Cg):0,0188; db:69 mm; Da:100 mm; D:104,775 mm; Basic dynamic load rating (C1):159 kN; T:36,512 mm; Factor (G1):63,9; Bore Diameter (mm):49,212; B:36,512 mm; R:3,6 mm; Basic static load rating (C0):223 kN; d:49,212 mm; da:63 mm; Bearing number:HM807044/HM807010; Basic dynamic load rating (C90):41,2; |
7021CTRSULP3 NSK Super Precision Bearings Video