No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7202ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
7205CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475506545 | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | 782476482183 | - | - |
71920ACDGA/HCP4A | SKF | - | - | 1.1875 in | - | - | 782475698653 | - | - |
7210ACD/P4ADT | SKF | - | - | - | - | - | 782475891764 | - | - |
7208CD/P4ADBC | SKF | - | - | 2.0000 in | - | - | 782476985318 | - | - |
71940ACD/P4A | SKF | - | - | 2.1875 in | - | - | 782475888702 | - | - |
71924ACD/P4ATBTB | SKF | - | - | 2.2500 in | - | - | 782476308438 | - | - |
7212CD/HCP4A | SKF | - | - | 2.6875 in | - | - | 782475861255 | - | - |
71926ACD/P4A | SKF | - | - | 3.0000 in | - | - | 782475698196 | - | - |
7203CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475725663 | - | - |
7203ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782475115372 | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | 782476175054 | - | - |
7206ACD/P4AQBTC | SKF | - | - | 1.5000 in | - | - | 782476027209 | - | - |
71932ACD/P4ADBB | SKF | 20 mm | 220 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
7210CD/P4A | SKF | - | - | - | - | - | 782476476564 | - | - |
7207ACD/P4ADBB | SKF | - | - | 1.9375 in | - | - | - | - | - |
71922CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | 1.1250 in | - | - | 782475115723 | - | - |
7208ACDGA/HCP4A | SKF | - | - | 1.9375 in | - | - | 782475054596 | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGB | SKF | - | - | - | - | - | 782475019120 | - | - |
7213CDGA/HCP4A | SKF | - | - | 3.5000 in | - | - | 782476587727 | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71930CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Ship Weight:51.75 LB; Frame Size:45; Take-Up Frame Style:LIGHT DUTY; UPC:782475019267; Screw Treatment:ZINC PLATED; Angle Size:3 X 3 X 1/2; Take-Up Frame Travel:12.0000 in; |
7213CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Split Housing:SPLIT; d:3.5000 in; Bearing Series:307 Series; Base to Center Hight Numeric:3.7500 in; Expansion Type:Expansion; UPC:782476587727; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Ship Weight:73 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Housing Product Type:TYPE EXL; Grease Type:None; Setscrew Angle:65; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ship Weight:18 LB; Take-Up Frame Travel:12.0000 in; Screw Diameter:0.7500 in; Angle Size:2 X 2 X 5/16; Frame Size:30; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; UPC:782475019199; Take-Up Frame Style:LIGHT DUTY; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Base to Center Height:Not Applicable; Bearing Insert Material:Nickel-Coated Steel; UPC:782475995523; Ball Material:440 STAINLESS STEEL; Shaft Attachment (2):Grip Tight; Max Bearing Speed:6000 rpm; Housing Coating:No Coating; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Ring Size:Standard; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:3.1875 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:NO; Shaft Attachment Type:SETSCREW; UPC:782475698844; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Housing Series:307 SERIES (303 - 30; Ship Weight:43 LB; Housing Product Type:TYPE E; Seal Type:Triple Lip; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Series:415 Series; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:TYPE C; Ship Weight:430 LB; d:4.9375 in; Seal Type:Grease Seal (Taper); Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Concentric Clamp Col; Housing Series:415 SERIES (415 - 50; |
71924CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:215 Series; Bearing Locking Device:Setscrew; Ship Weight:31 LB; Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; d:3.0000 in; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; Housing Series:215 SERIES (211 - 30; UPC:782475716036; Housing Product Type:K / DI; Expansion Type:Expansion; Bearing Insert Material:Steel; |
71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:160 mm; Chamfer:2 mm; D:295 mm; Da:238 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Thread Size:M10; Oil Holes:6 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Depth:10.8 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Cast Iron; UPC:782475116416; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Grade:Class 10; Max Bearing Speed:2000 rpm; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Material:Steel; End Cap Groove:Yes; d:3.4375 in; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Ring Size:Standard; Housing Coating:Powder Coat; Self Aligning:Self Centering; Bearing Outer Ring Material:Steel; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Max Bearing Speed:5500 rpm; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; End Cap Groove:Yes; Retainer Type:Std Retainer; Base to Center Height:Not Applicable; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:None; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; |
7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Product Type:TYPE EXL; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:2.7500 in; Setscrew Angle:65; Ship Weight:29 LB; Housing Series:207 SERIES (204 - 20; Expansion Type:Non-Expansion; Split Housing:SPLIT; d:2.2500 in; Bearing Insert Material:Steel; Grease Type:None; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; UPC:782476587734; Seal Type:Triple Lip; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Series:207 Series; d:35.0000 mm; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Retainer Type:Std Retainer; Flinger Type:None; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; UPC:782475797035; Ship Weight:3.16 LB; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Holes:3 mm; Radius:2.5 mm; d:300 mm; D:395 mm; Dynamic Load Rating:191.6 kN; B:35 mm; Static Load Rating:407.8 kN; da:337 mm; Da:359 mm; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video