No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7213ACD/P4ADBB | SKF | - | - | - | - | - | 782475019199 | - | - |
7205ACD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
7204CD/HCP4A | SKF | - | - | - | - | - | 782476673567 | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782475725618 | - | - |
7204CD/HCP4ADGA | SKF | - | - | 1.0625 in | - | - | 782475115181 | - | - |
71944ACD/P4ADGB | SKF | - | - | 6.4375 in | - | - | 782475848645 | - | - |
7206ACD/P4ADBC | SKF | - | - | 2.6875 in | - | - | 782476033378 | - | - |
7203ACDGA/HCP4A | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
71919ACD/P4AQBCB | SKF | - | - | 1.9375 in | - | - | - | - | - |
7215ACD/P4A | SKF | - | - | - | - | - | 782475986613 | - | - |
7208ACD/HCP4A | SKF | - | - | 1.2500 in | - | - | 782476476847 | - | - |
7204CD/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
7208CDGC/P4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
7214CD/P4ADBA | SKF | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
7207CD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475036028 | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | 782475274161 | - | - |
71918CDGA/HCP4A | SKF | - | - | 1.3750 in | - | - | 782475697472 | - | - |
7206ACD/HCP4ADGA | SKF | - | - | 2.0000 in | - | - | 782476483272 | - | - |
7209ACD/P4ADBC | SKF | - | - | 1.1875 in | - | - | 782476479923 | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | 782475878727 | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | 35 mm | 395 mm | 300 mm | 359 mm | 337 mm | - | 2.5 mm | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | 782476175054 | - | - |
7205CD/P4ADBA | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71940CD/P4ADGB | SKF | 13 mm | 80 mm | 50 mm | 72 mm | 57.2 mm | - | 0.6 mm | - |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475036028; Housing Product Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Series:307 Series; d:3.4375 in; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Expansion Type:Expansion; Bearing Insert Material:Steel; Ship Weight:116 LB; Bearing Bore Shape:Tapered; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ship Weight:4.04 LB; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; d:1.4375 in; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Self Aligning:Self Centering; Bearing Series:207 Series; |
7200CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Family:D-Lock Ball Bearing; Retainer Material:Nylon; Ship Weight:5.2 LB; UPC:782475961504; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; End Cap Groove:Yes; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; |
7207ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:1.9375 in; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:210 Series; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Flinger Material:Steel; Retainer Type:Std Retainer; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Ship Weight:2 LB; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Seal Type:Single Lip; Flinger Type:Rubberized; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; da:317 mm; d:300 mm; D:360 mm; Oil Holes:2.5 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; Static Load Rating:246.5 kN; |
71920ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6700 rpm; Shaft Attachment (2):Grip Tight; Ship Weight:8.45 LB; Ball Material:Steel; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; d:55.0000 in; UPC:782476922818; Flinger Type:Non-Rubberized; Bearing Insert Material:Steel; Bearing Series:211 Series; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Steel; Housing Type:2 Bolt Flange; Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Series:205 Series; Housing Material:Cast Iron; Ring Size:Standard; Flinger Type:Rubberized; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Frame Size:10; UPC:782475836802; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Ship Weight:14 LB; Angle Size:2 X 2 X 1/4; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475726035; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Base to Center Hight Numeric:2.6300 in; Ship Weight:17.11 LB; d:1.5000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:67.8 kN; da:148 mm; Da:168 mm; Static Load Rating:114.8 kN; d:130 mm; D:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:24 LB; Expansion Type:Expansion; Housing Type:4 Bolt Flange; UPC:782475697656; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; d:2.7500 in; Bearing Series:211 Series; |
7205ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; Self Aligning:Yes; Housing Type:Narrow Slot Take-Up; Ring Size:Standard; Bearing Bore Shape:Round; d:2.0000 in; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:210 Series; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Expansion; Setscrew Angle:65; Base to Center Hight Numeric:4.7500 in; UPC:782476588045; Ship Weight:154 LB; d:4.4375 in; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:None; Bearing Series:407 Series; Housing Type:4 Bolt Pillow Block; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video