No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71944CD/P4ADGA | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71948CD/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | 782476351601 | - | - |
7201CD/P4ADBA | SKF | 25 mm | 180 mm | 120 mm | 158 mm | 138 mm | - | 1.5 mm | - |
7204ACD/P4ADBA | SKF | - | - | 2.1875 in | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7206ACD/HCP4ADGA | SKF | - | - | 2.0000 in | - | - | 782476483272 | - | - |
7211CD/HCP4ADBB | SKF | - | - | 50.0000 in | - | - | 782476622343 | - | - |
7200CD/P4A | SKF | - | - | - | - | - | 782475961504 | - | - |
7208ACD/P4A | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | 2.1875 in | - | - | 782475917679 | - | - |
7206CD/P4ADT | SKF | - | - | 0.5000 in | - | - | 782475733934 | - | - |
71928ACDGC/P4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7213CDGA/HCP4A | SKF | - | - | 3.5000 in | - | - | 782476587727 | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | 0.6250 in | - | - | - | - | - |
7207CD/P4A | SKF | - | - | 40.0000 mm | - | - | 782476478490 | - | - |
7213CD/P4A | SKF | - | - | - | - | - | 782476505288 | - | - |
71930ACD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475037032 | - | - |
7209ACD/P4ADFB | SKF | - | - | 25.0000 mm | - | - | 782476483814 | - | - |
7202ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7208ACDGA/HCP4A | SKF | - | - | 1.9375 in | - | - | 782475054596 | - | - |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:8500 rpm; UPC:782475989973; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:208 Series; d:1.4375 in; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Series:208 Series; |
71932CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Chamfer:0.6 mm; Outer rings PCD:57 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Countersink Depth:3.3 mm; B:12 mm; Static Load Rating:9.16 kN; Da:47 mm; Mounting Hole Countersink Diameter:6.5 mm; Inner rings PCD:28 mm; Oil Holes:3 mm; Number of Mounting Holes:6; da:35 mm; D:70 mm; Mounting Hole Size:3.4 mm; d:20 mm; Thread Size:M3; |
71919CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Bearing Duty:Medium Duty; Ball Bearing Housing Series:216 Series; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Self Aligning:Self Centering; Ball Material:Steel; Seal Type:Quad Lip; UPC:782476479909; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Bearing Series:207 Series; End Cap Groove:No; Outer DiamCircular Bearing:3.8750 in; Bearing Family:Grip Tight Ball Bear; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Series:214 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:12.52 LB; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Ring Size:Standard; Anti-Rotation Pin:Yes; |
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Product Type:K / DI; d:1.6875 in; Bearing Bore Shape:Tapered; Bearing Series:111 Series; Expansion Type:Non-Expansion; UPC:782475725618; Ship Weight:12.5 LB; Housing Series:111 SERIES (108 - 11; Setscrew Angle:65; Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
71920ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Mounting Hole Size:5.5 mm; Oil Holes:3 mm; Chamfer:1 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; B:22 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Da:132 mm; Static Load Rating:63.6 kN; Thread Size:M3; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; Da:46.8 mm; d:30 mm; B:10 mm; Dynamic Load Rating:8.2 kN; D:55 mm; Static Load Rating:9.2 kN; |
7203CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Grease Type:Unirex N2; Max Bearing Speed:6500 rpm; Bearing Duty:Normal Duty; Ship Weight:2.49 LB; Flinger Type:Rubberized; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Retainer Type:Std Retainer; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:3.1875 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:NO; Shaft Attachment Type:SETSCREW; UPC:782475698844; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Housing Series:307 SERIES (303 - 30; Ship Weight:43 LB; Housing Product Type:TYPE E; Seal Type:Triple Lip; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; d:1.6250 in; UPC:782475114672; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; Self Aligning:Self Centering; d:2.0000 in; Bearing Series:211 Series; UPC:782475785186; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Ball Bearing Housing Series:211 Series; Ship Weight:6.89 LB; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Flinger Type:None; Housing Type:2 Bolt Flange; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Expansion Type:Expansion; Setscrew Angle:65; Base to Center Hight Numeric:4.7500 in; UPC:782476588045; Ship Weight:154 LB; d:4.4375 in; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Housing Series:407 SERIES (407 - 40; Bearing Insert Material:Steel; Seal Type:Triple Lip; Grease Type:None; Bearing Series:407 Series; Housing Type:4 Bolt Pillow Block; |
71952CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:20.0000 mm; Ship Weight:1.4 LB; Expansion Type:Non-Expansion; UPC:782475966899; Ball Material:Steel; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; Shaft Attachment (2):D-Lock; Ring Size:Standard; Bearing Family:D-Lock Ball Bearing; Flinger Material:Steel; Self Aligning:Self Centering; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video