No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
71930CD/P4A | SKF | - | - | 1.6875 in | - | - | 782475917853 | - | - |
71952ACD/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | 782475019069 | - | - |
7203ACD/HCP4ADGA | SKF | - | - | - | - | - | 782476479626 | - | - |
7211CD/P4ADBB | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71930CD/P4ADBA | SKF | - | - | - | - | - | 782475019267 | - | - |
71920ACD/P4AQBCC | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
7207ACD/P4AQBTC | SKF | - | - | 1.4375 in | - | - | 782475985678 | - | - |
71919ACDGA/HCP4A | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
7211ACD/P4ATBTA | SKF | - | - | 1.2500 in | - | - | 782475583980 | - | - |
7209CD/HCP4A | SKF | - | - | 3.4375 in | - | - | 782475035908 | - | - |
7212ACD/P4ADBB | SKF | 25 mm | 190 mm | 130 mm | 168 mm | 148 mm | - | 1.5 mm | - |
7205CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475506545 | - | - |
7206ACD/P4ADBA | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782475115372 | - | - |
7200ACDGB/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
71922CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CD/HCP4A | SKF | - | - | - | - | - | 782476673567 | - | - |
7210ACD/P4ADT | SKF | - | - | - | - | - | 782475891764 | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | 782475018833 | - | - |
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; da:426 mm; d:400 mm; Da:447 mm; B:35 mm; |
7204ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Series:207 Series; d:35.0000 mm; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Retainer Type:Std Retainer; Flinger Type:None; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; UPC:782475797035; Ship Weight:3.16 LB; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:210 Series; Retainer Type:Std Retainer; Ball Material:Steel; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:6.25 LB; Ring Size:Standard; Flinger Material:None; Self Aligning:Self Centering; Flinger Type:None; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:None; Housing Type:2 Bolt Light Duty Fl; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; End Cap Groove:No; |
7202CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Frame Size:500; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Screw Treatment:ZINC PLATED; Ship Weight:530 LB; UPC:782475274161; Angle Size:6 X 6 X 3/4; Screw Diameter:1.5000 in; Take-Up Frame Travel:48.0000 in; Material Type:CARBON STEEL; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Bearing Series:204 Series; Max Bearing Speed:6000 rpm; Ship Weight:0.7 LB; Bearing Bore Shape:Round; Retainer Material:Polymer; Grease Type:Mobilgrease FM222; Flinger Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Housing Coating:No Coating; UPC:782476481414; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; End Cap Groove:Yes; Bearing Inner Ring Material:Stainless Steel; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; d:25.0000 mm; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Retainer Material:Polymer; Base to Center Height:Standard; End Cap Groove:Yes; Max Bearing Speed:6000 rpm; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Material Type:STAINLESS STEEL; Take-Up Frame Travel:3.0000 in; Screw Diameter:0.7500 in; Screw Treatment:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Ship Weight:7.5 LB; Frame Size:308; UPC:782476264574; Take-Up Frame Style:WIDE SLOT; |
7202CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Ship Weight:24 LB; Expansion Type:Expansion; Housing Type:4 Bolt Flange; UPC:782475697656; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Insert Material:Steel; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:215 SERIES (211 - 30; Seal Type:Triple Lip; d:2.7500 in; Bearing Series:211 Series; |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Frame Size:60; Angle Size:4 X 4 X 3/8; Screw Diameter:1.2500 in; Take-Up Frame Travel:24.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; UPC:782475018864; Ship Weight:105 LB; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Series:206 Series; d:30.0000 in; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:2.7 LB; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Bearing Housing Series:205 Series; Flinger Type:None; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Anti-Rotation Pin:No; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; |
71930ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:207 Series; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; UPC:782475144051; Anti-Rotation Pin:Yes; Bearing Series:207 Series; Shaft Attachment (2):Eccentric Collar; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Housing Type:Flange Bracket; |
7210ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:63.6 kN; da:117 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; d:80 mm; Outer rings PCD:148 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Da:132 mm; Oil Holes:3 mm; B:22 mm; Chamfer:1 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; |
7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video