No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | 2.1875 in | - | - | - | - | - |
7208CD/P4A | SKF | - | - | 40.0000 mm | - | - | 782475229994 | - | - |
7211CD/P4ADBB | SKF | - | - | 35.0000 mm | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | 1.3750 in | - | - | 782476036232 | - | - |
7209ACD/P4ADBC | SKF | - | - | 1.1875 in | - | - | 782476479923 | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | 782476482183 | - | - |
71924ACD/P4A | SKF | - | - | 0.8750 in | - | - | 782475939381 | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | 782476505301 | - | - |
7203CD/P4A | SKF | - | - | 1.2500 in | - | - | 782476695743 | - | - |
71924CD/P4ADBC | SKF | - | - | 3.0000 in | - | - | 782475716036 | - | - |
7214CD/P4ADBA | SKF | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
71922ACD/P4A | SKF | - | - | 0.9375 in | - | - | 782475868575 | - | - |
7208ACD/P4ADBB | SKF | - | - | - | - | - | 782476480455 | - | - |
71930CD/P4A | SKF | - | - | 1.6875 in | - | - | 782475917853 | - | - |
7212ACD/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | - | 1.7500 in | - | - | 782475894765 | - | - |
7205ACD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
71918CDGC/P4A | SKF | - | - | 2.6875 in | - | - | 782475696826 | - | - |
7208ACDGA/HCP4A | SKF | - | - | 1.9375 in | - | - | 782475054596 | - | - |
7205CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475506545 | - | - |
7203CDGB/P4A | SKF | - | - | - | - | - | 782475995523 | - | - |
7212CD/P4A | SKF | - | - | 25.0000 mm | - | - | 782475654512 | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ship Weight:2.3 LB; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; Grease Type:Mobilgrease FM222; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; Base to Center Height:Standard; Bearing Locking Device:Setscrew; d:40.0000 mm; Expansion Type:Non-Expansion; Housing Material:Polymer; Max Bearing Speed:4000 rpm; Housing Type:2 Bolt Pillow Block; |
7201ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Take-Up Frame Travel:18.0000 in; Take-Up Frame Style:LIGHT DUTY; Special Coating:STANDARD PAINT; Frame Size:10; UPC:782475836802; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Screw Diameter:0.7500 in; Ship Weight:14 LB; Angle Size:2 X 2 X 1/4; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; UPC:782476497439; |
71938ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Bearing Insert Material:Steel; Seal Type:Shield; Bearing Family:Eccentric Collar Bal; Expansion Type:Non-Expansion; Retainer Material:Nylon; Ship Weight:3.6 LB; Bearing Inner Ring Material:Steel; UPC:782476507374; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; Flinger Type:Standard; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Product Type:SPECIAL DUTY; UPC:782475035731; Ship Weight:44.37 LB; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; d:2.1875 in; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:203 SERIES (202 - 20; Bearing Series:203 Series; Bearing Insert Material:Steel; Seal Type:Piston Ring; Housing Type:2 Bolt Pillow Block; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Series:513 SERIES (203 TAF); Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:Pillow Block, 2 Bolt; Ship Weight:24.84 LB; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.0000 in; Bearing Series:203 Series; UPC:782475917679; Bearing Insert Material:Steel; |
71922ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Max Bearing Speed:7500 rpm; Bearing Bore Shape:Round; d:0.9375 in; Ring Size:Standard; End Cap Groove:Yes; Self Aligning:Self Centering; Ship Weight:1.9 LB; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:205 Series; Bearing Locking Device:Setscrew; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Ship Weight:12.92 LB; Ball Bearing Housing Series:214 Series; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; d:70.0000 mm; Bearing Inner Ring Material:Steel; |
71920ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:6700 rpm; Shaft Attachment (2):Grip Tight; Ship Weight:8.45 LB; Ball Material:Steel; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; d:55.0000 in; UPC:782476922818; Flinger Type:Non-Rubberized; Bearing Insert Material:Steel; Bearing Series:211 Series; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475726035; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Base to Center Hight Numeric:2.6300 in; Ship Weight:17.11 LB; d:1.5000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; Static Load Rating:187.3 kN; D:230 mm; da:181 mm; Da:198 mm; B:30 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ring Size:Standard; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Self Aligning:Yes; d:55.0000 in; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Series:211 Series; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Max Bearing Speed:6700 rpm; Bearing Inner Ring Material:Steel; Ship Weight:6.22 LB; UPC:782475895298; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Max Bearing Speed:9500 rpm; Ship Weight:3.47 LB; Shaft Attachment (2):Grip Tight; Housing Type:Flange Bracket; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Bore Shape:Round; Ball Material:Steel; Flinger Material:Steel; |
71922CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle Size:3 X 3 X 1/2; UPC:782475838066; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:50; Screw Diameter:1.0000 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:LIGHT DUTY; Ship Weight:71 LB; Take-Up Frame Travel:30.0000 in; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video