No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7202ACDGB/P4A | SKF | - | - | - | - | - | 782476589448 | - | - |
7203ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782475115372 | - | - |
71944CD/P4ADGA | SKF | 28 mm | 240 mm | 115 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | 1.6875 in | - | - | 782475725618 | - | - |
7204ACD/P4ADBA | SKF | - | - | 2.1875 in | - | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | - | - | - | 782475019199 | - | - |
7209CD/P4ATBTB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | 0.8750 in | - | - | - | - | - |
7200CD/P4ADGA | SKF | - | - | 2.9375 in | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | - | - | 1.6250 in | - | - | 782476281847 | - | - |
7209CD/P4ADBB | SKF | - | - | 2.5000 in | - | - | 782475891948 | - | - |
7209CD/P4AQBTB | SKF | - | - | 3.9375 in | - | - | 782475037070 | - | - |
7208ACD/P4ADBA | SKF | - | - | 1.2500 in | - | - | 782475881352 | - | - |
71930ACD/P4ADBA | SKF | - | - | - | - | - | 782475144051 | - | - |
7206ACD/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7202ACD/HCP4A | SKF | - | - | 1.2500 in | - | - | 782476481575 | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADBC | SKF | - | - | 60.0000 mm | - | - | - | - | - |
71918CD/P4ADFB | SKF | - | - | - | - | - | 782475986095 | - | - |
71918CDGC/P4A | SKF | - | - | 2.6875 in | - | - | 782475696826 | - | - |
71930CDGC/P4A | SKF | - | - | 1.0000 in | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | 782475878727 | - | - |
7210ACD/P4ADBB | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7210CD/P4A | SKF | - | - | - | - | - | 782476476564 | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | 782475019069 | - | - |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Radius:1 mm; d:90 mm; D:140 mm; da:104 mm; B:20 mm; Oil Holes:2.5 mm; Da:120 mm; |
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil Holes:3 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; da:426 mm; d:400 mm; Da:447 mm; B:35 mm; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Self Aligning:Yes; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Ship Weight:10 LB; Ring Size:Standard; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Single Lip; Bearing Series:212 Series; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Flinger Type:Standard; Ship Weight:1.53 LB; Housing Coating:Powder Coat; Seal Type:Shield; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Retainer Type:Max Life Cage; Ring Size:Standard; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; UPC:782476497439; |
71922CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ship Weight:4.04 LB; Base to Center Height:Not Applicable; Max Bearing Speed:5500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Concentric Clamp Col; d:1.4375 in; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Self Aligning:Self Centering; Bearing Series:207 Series; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:45 mm; da:50 mm; Static Load Rating:12.5 kN; B:10 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:70 mm; |
7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; UPC:782475754984; Setscrew Angle:65; Ship Weight:11.7 LB; d:60.0000 mm; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:7.2 LB; UPC:782475697472; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:107 Series; Expansion Type:Expansion; d:1.3750 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:K / DI; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Series:205 Series; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Bore Shape:Round; Seal Type:Shield; |
7213ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Take-Up Frame Travel:24.0000 in; Screw Treatment:ZINC PLATED; UPC:782475018772; Material Type:CARBON STEEL; Ship Weight:60.85 LB; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Frame Size:30; Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Self Aligning:Self Centering; UPC:782476476700; Ring Size:Standard; Seal Type:Triple Lip; Ball Grade:Class 10; Housing Material:Polymer; Ship Weight:1.7 LB; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; d:1.2500 in; End Cap Groove:Yes; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Screw Diameter:1.0000 in; Take-Up Frame Travel:18.0000 in; Frame Size:415; Ship Weight:18.78 LB; Special Coating:STANDARD PAINT; Take-Up Frame Style:NARROW SLOT; UPC:782475019120; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; |
71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:211 Series; Self Aligning:Yes; UPC:782475991280; Ship Weight:11.74 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; d:2.1875 in; Ring Size:Standard; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video