No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7213ACD/P4ADBC | SKF | - | - | 1.9375 in | - | - | 782475697007 | - | - |
7205CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | 35 mm | 480 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7209ACDGA/HCP4A | SKF | - | - | 70.0000 mm | - | - | - | - | - |
71932CD/P4A | SKF | - | - | 35.0000 mm | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | 2.1875 in | - | - | 782475917679 | - | - |
7213CD/P4ADBC | SKF | - | - | 2.0000 in | - | - | 782475887354 | - | - |
7212ACD/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | 782475878727 | - | - |
7207CD/HCP4ADBA | SKF | - | - | 17.0000 mm | - | - | - | - | - |
71920CD/HCP4ADGA | SKF | - | - | - | - | - | 782476043469 | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | 1.6875 in | - | - | 782475507146 | - | - |
71919CD/P4A | SKF | - | - | 75.0000 mm | - | - | 782476479909 | - | - |
7206ACD/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | 3.5000 in | - | - | 782475715930 | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | 782475019069 | - | - |
71928CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBA | SKF | - | - | 35.0000 mm | - | - | - | - | - |
7205ACD/P4ADGB | SKF | - | - | - | - | - | 782475019120 | - | - |
7214CD/HCP4A | SKF | - | - | 2.1875 in | - | - | 782475115860 | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | 782476349226 | - | - |
71930ACD/P4ADBA | SKF | - | - | - | - | - | 782475144051 | - | - |
7207CD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475036028 | - | - |
71920ACD/HCP4A | SKF | - | - | 1.1875 in | - | - | 782476476083 | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | 1.9375 in | - | - | 782475970704 | - | - |
71922ACD/P4A | SKF | - | - | 0.9375 in | - | - | 782475868575 | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | 782475861828 | - | - |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; d:3.5000 in; Housing Product Type:K / DI; Ship Weight:52 LB; Housing Type:4 Bolt Flange; Split Housing:SPLIT; UPC:782475715930; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Series:307 Series; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Duty:Medium Duty; Retainer Type:Std Retainer; Bearing Locking Device:Concentric Clamp Col; Max Bearing Speed:4500 rpm; Shaft Attachment (2):D-Lock; UPC:782475890804; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; Housing Material:Cast Iron; End Cap Groove:Yes; Retainer Material:Nylon; Bearing Family:D-Lock Ball Bearing; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Bearing Insert Material:Steel; Ball Material:Steel; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Series:207 Series; Max Bearing Speed:4500 rpm; UPC:782476476984; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:3.32 LB; Retainer Type:Max Life Cage; End Cap Groove:Yes; Bearing Duty:Normal Duty; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; |
7211CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; Retainer Material:Polymer; End Cap Groove:Yes; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Housing Material:Polymer; Max Bearing Speed:4500 rpm; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; Housing Type:3 Bolt Light Duty Fl; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Ball Material:Steel; Max Bearing Speed:5500 rpm; Seal Type:Single Lip; Bearing Locking Device:Concentric Clamp Col; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
7201ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da:203 mm; Radius:1 mm; D:240 mm; d:190 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; |
7205CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:0.8750 in; Ship Weight:2 LB; Self Aligning:Self Centering; Bearing Family:Eccentric Collar Bal; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Flinger Type:Rubberized; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Shaft Attachment (2):Eccentric Collar; Base to Center Height:Standard; Bearing Bore Shape:Round; Housing Coating:Powder Coat; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Product Type:K / DI; Ship Weight:28.59 LB; Seal Type:Triple Lip; Bearing Series:215 Series; Housing Type:4 Bolt Flange; Expansion Type:Expansion; d:3.0000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; UPC:782475698196; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:None; Housing Type:2 Bolt Light Duty Fl; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; End Cap Groove:No; |
71920CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Base to Center Height:Not Applicable; Ring Size:Standard; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; d:50.0000 mm; Flinger Material:Steel; Bearing Series:211 Series; Ship Weight:7.2 LB; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:70.2 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; da:126 mm; Radius:1 mm; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475726035; Housing Type:2 Bolt Pillow Block; Bearing Series:111 Series; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Seal Type:Triple Lip; Base to Center Hight Numeric:2.6300 in; Ship Weight:17.11 LB; d:1.5000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Self Aligning:Self Centering; UPC:782476476700; Ring Size:Standard; Seal Type:Triple Lip; Ball Grade:Class 10; Housing Material:Polymer; Ship Weight:1.7 LB; Ball Material:440 STAINLESS STEEL; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; d:1.2500 in; End Cap Groove:Yes; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Ship Weight:1.8 LB; UPC:782476349226; Seal Type:Triple Lip; Ring Size:Standard; Bearing Duty:Normal Duty; Ball Material:440 STAINLESS STEEL; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video