No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7207ACD/P4AQBTC | SKF | - | - | 1.4375 in | - | - | 782475985678 | - | - |
7200CDGB/P4A | SKF | - | - | 3.4375 in | - | - | 782475035533 | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | 782476680107 | - | - |
7206ACD/P4ADBC | SKF | - | - | 2.6875 in | - | - | 782476033378 | - | - |
71952ACD/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | 0.6250 in | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | - | - | - | 782475980352 | - | - |
71924CD/P4ADBC | SKF | - | - | 3.0000 in | - | - | 782475716036 | - | - |
7210ACD/P4ADT | SKF | - | - | - | - | - | 782475891764 | - | - |
71920ACDGA/HCP4A | SKF | - | - | 1.1875 in | - | - | 782475698653 | - | - |
7205ACD/HCP4A | SKF | - | - | - | - | - | 782477076954 | - | - |
7203ACDGA/HCP4A | SKF | 30 mm | 230 mm | 150 mm | 198 mm | 181 mm | - | 1.5 mm | - |
7210ACDGA/HCP4A | SKF | - | - | 35.0000 in | - | - | 782475989829 | - | - |
71918CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | 1.0000 in | - | - | - | - | - |
7203ACD/P4A | SKF | 30 mm | 330 mm | 250 mm | 299 mm | 280 mm | - | 2 mm | - |
71922ACD/P4A | SKF | - | - | 0.9375 in | - | - | 782475868575 | - | - |
7212ACD/P4ADBA | SKF | - | - | 0.7500 in | - | - | - | - | - |
71944CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475116416 | - | - |
7209CD/P4ADBC | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7205CD/P4ADBB | SKF | - | - | - | - | - | 782475641260 | - | - |
7207ACD/P4ADBB | SKF | - | - | 1.9375 in | - | - | - | - | - |
71924ACD/P4A | SKF | - | - | 0.8750 in | - | - | 782475939381 | - | - |
7201CD/HCP4A | SKF | - | - | 1.4375 in | - | - | 782475989973 | - | - |
7208CDGC/P4A | SKF | 20 mm | 160 mm | 110 mm | 143 mm | 126 mm | - | 1 mm | - |
7201CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:8500 rpm; UPC:782475989973; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:208 Series; d:1.4375 in; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:Wide Slot Take-Up; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Series:208 Series; |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; End Cap Groove:No; Bearing Series:206 Series; Ball Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Ship Weight:1.83 LB; Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; |
7208CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:70.2 kN; D:160 mm; Oil Holes:2.5 mm; d:110 mm; B:20 mm; Dynamic Load Rating:42.7 kN; Da:143 mm; da:126 mm; Radius:1 mm; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Standard; Max Bearing Speed:7500 rpm; Bearing Series:205 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ship Weight:1.45 LB; Ball Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Max Bearing Speed:9500 rpm; Ship Weight:3.47 LB; Shaft Attachment (2):Grip Tight; Housing Type:Flange Bracket; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Bore Shape:Round; Ball Material:Steel; Flinger Material:Steel; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:7.2 LB; UPC:782475697472; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:107 Series; Expansion Type:Expansion; d:1.3750 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:K / DI; |
7214CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150 mm; Static Load Rating:50.3 kN; Radius:1 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Oil Holes:2.5 mm; B:16 mm; d:120 mm; da:126 mm; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:205 Series; Ship Weight:2 LB; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Seal Type:Triple Lip; d:1.0000 in; Housing Type:Wide Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; Ball Material:440 STAINLESS STEEL; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Flinger Material:Stainless Steel; Ship Weight:1.83 LB; Ring Size:Standard; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Insert Material:Nickel-Coated Steel; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Material:Steel; Housing Type:2 Bolt Flange; Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Series:205 Series; Housing Material:Cast Iron; Ring Size:Standard; Flinger Type:Rubberized; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Self Aligning:Self Centering; Ball Bearing Housing Series:205 Series; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782475054596; Bearing Series:115 Series; Ship Weight:33.2 LB; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Housing Type:4 Bolt Flange; Housing Series:115 SERIES (114 - 20; Grease Type:Mobilgrease XHP222; d:1.9375 in; Expansion Type:Expansion; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Series:206 Series; d:30.0000 in; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:2.7 LB; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; |
7215ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Base to Center Height:Standard; Flinger Material:Stainless Steel; Bearing Series:208 Series; End Cap Groove:Yes; Seal Type:Triple Lip; UPC:782475986613; Housing Material:Polymer; Ring Size:Standard; Ship Weight:1.91 LB; Expansion Type:Non-Expansion; Ball Material:Stainless Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; Retainer Material:Polymer; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; End Cap Groove:No; Ball Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Seal Type:Single Lip; Flinger Type:Standard; Housing Coating:Powder Coat; UPC:782476036232; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video