No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7204CD/P4ADGB | SKF | - | - | - | - | - | 782476316167 | - | - |
71930ACD/P4A | SKF | - | - | - | - | - | 782475891702 | - | - |
7204CDGB/P4A | SKF | - | - | 0.8750 in | - | - | - | - | - |
7204CD/P4ADGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | 2.0000 in | - | - | 782475144037 | - | - |
7214CD/HCP4A | SKF | - | - | 2.1875 in | - | - | 782475115860 | - | - |
7213CD/P4ADGC | SKF | 8 mm | 41 mm | 25 mm | 35.8 mm | 27.9 mm | - | 0.6 mm | - |
7207CD/P4ADT | SKF | - | - | 1.1875 in | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | 782475878727 | - | - |
7206ACD/P4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | 782475740796 | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | 782476589448 | - | - |
7203ACD/P4ADGB | SKF | - | - | 0.7500 in | - | - | 782475115372 | - | - |
7206CD/HCP4A | SKF | - | - | - | - | - | 782476264574 | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920CDGA/HCP4A | SKF | - | - | 50.0000 mm | - | - | - | - | - |
71922CDGA/HCP4A | SKF | - | - | - | - | - | 782475838066 | - | - |
7212CD/HCP4A | SKF | - | - | 2.6875 in | - | - | 782475861255 | - | - |
7209CD/P4ADBB | SKF | - | - | 2.5000 in | - | - | 782475891948 | - | - |
71920ACD/P4A | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
71940CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACDGB/P4A | SKF | - | - | 2.9375 in | - | - | 782476631345 | - | - |
7205ACDGA/HCP4A | SKF | - | - | 0.9375 in | - | - | 782475891245 | - | - |
71928ACD/P4A | SKF | - | - | - | - | - | 782475018543 | - | - |
7212ACD/P4ADBA | SKF | - | - | 0.7500 in | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | 782476351601 | - | - |
71932ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; d:3.5000 in; Housing Product Type:K / DI; Ship Weight:52 LB; Housing Type:4 Bolt Flange; Split Housing:SPLIT; UPC:782475715930; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Series:307 Series; |
71930CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Ship Weight:51.75 LB; Frame Size:45; Take-Up Frame Style:LIGHT DUTY; UPC:782475019267; Screw Treatment:ZINC PLATED; Angle Size:3 X 3 X 1/2; Take-Up Frame Travel:12.0000 in; |
71926ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; UPC:782475036486; Expansion Type:Non-Expansion; Housing Series:111 SERIES (109 - 11; Ship Weight:26.7 LB; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.6875 in; |
7210CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Mobilgrease FM222; Bearing Series:207 Series; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ring Size:Standard; Seal Type:Triple Lip; UPC:782476476564; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Bearing Insert Material:Stainless Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:None; Housing Type:4 Bolt Flange; Flinger Type:INTERNAL RUBBER LIP; Max Bearing Speed:4500 rpm; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Oil Holes:3 mm; Da:299 mm; B:30 mm; D:330 mm; Radius:2 mm; d:250 mm; da:280 mm; Dynamic Load Rating:142 kN; |
71920ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:160 mm; Chamfer:2 mm; D:295 mm; Da:238 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Thread Size:M10; Oil Holes:6 mm; Dynamic Load Rating:102 kN; da:218 mm; Mounting Hole Depth:10.8 mm; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; |
7207CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment Type:SPECIAL DUTY; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; UPC:782475055449; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; d:3.4375 in; Ship Weight:141 LB; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Bearing Series:307 Series; |
71918CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:NO; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; UPC:782475696826; Bearing Series:215 Series; Ship Weight:29 LB; Bearing Bore Shape:Tapered; d:2.6875 in; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; |
71924ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Flinger Type:Standard; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; d:2.2500 in; Bearing Duty:Medium Duty; UPC:782476308438; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Series:212 Series; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Anti-Rotation Pin:Yes; |
71928CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Grease Type:Unirex N2; Flinger Type:None; Self Aligning:Self Centering; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Duty:Intermediate Duty; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:67.8 kN; da:148 mm; Da:168 mm; Static Load Rating:114.8 kN; d:130 mm; D:190 mm; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; d:3.9375 in; Bearing Insert Material:Steel; Housing Product Type:K / DI; Ship Weight:114.7 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:5.0000 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; UPC:782475696420; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:204 Series; Ring Size:Next Larger Ring Siz; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Ball Bearing Housing Series:204 Series; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ship Weight:1.1 LB; Housing Type:4 Bolt Flange; Ball Grade:Class 10; End Cap Groove:Yes; Ball Material:Steel; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Series:513 SERIES (203 TAF); Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Setscrew Angle:65; Seal Type:Triple Lip; Housing Type:Pillow Block, 2 Bolt; Ship Weight:24.84 LB; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.0000 in; Bearing Series:203 Series; UPC:782475917679; Bearing Insert Material:Steel; |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video