No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7204ACD/P4ADGB | SKF | - | - | 35.0000 mm | - | - | 782475797035 | - | - |
71932ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | 1.6875 in | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | 6.4375 in | - | - | 782475848645 | - | - |
7212CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7214CD/P4A | SKF | - | - | 2.2500 in | - | - | 782476587734 | - | - |
71928ACDGC/P4A | SKF | 25 mm | 220 mm | 160 mm | 198 mm | 181 mm | - | 1.5 mm | - |
71940ACD/P4ADGB | SKF | - | - | 2.1875 in | - | - | - | - | - |
7211ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4A | SKF | 10 mm | 55 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
7202CDGB/P4A | SKF | - | - | - | - | - | 782476476984 | - | - |
7213CD/P4ADBA | SKF | - | - | 0.6250 in | - | - | 782475667611 | - | - |
71922CD/P4AQBCB | SKF | - | - | 2.0000 in | - | - | - | - | - |
71922CD/P4ADBB | SKF | 25 mm | 210 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
7211ACD/P4ADFA | SKF | - | - | 3.5000 in | - | - | 782476587499 | - | - |
7209CD/P4ADBB | SKF | - | - | 2.5000 in | - | - | 782475891948 | - | - |
7212CD/P4A | SKF | - | - | 25.0000 mm | - | - | 782475654512 | - | - |
71920ACD/P4AQBCC | SKF | 10 mm | 70 mm | 45 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
7208CD/P4ADFA | SKF | - | - | 2.2500 in | - | - | 782476323691 | - | - |
7203CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475725663 | - | - |
7207CD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475036028 | - | - |
7209ACDGC/P4A | SKF | - | - | 0.6250 in | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | 782475274161 | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | 70.0000 mm | - | - | - | - | - |
7206CD/P4A | SKF | - | - | 6.5000 in | - | - | 782475849017 | - | - |
7210CD/P4A | SKF | - | - | - | - | - | 782476476564 | - | - |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; Housing Coating:No Coating; Bearing Inner Ring Material:Steel; Ship Weight:0.7 LB; Ball Bearing Housing Series:204 Series; End Cap Groove:Yes; Ball Material:Steel; Ball Grade:Class 10; Retainer Type:Std Retainer; Flinger Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Flinger Type:Standard; Ring Size:Standard; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; d:2.9375 in; Ship Weight:28.55 LB; Housing Product Type:K / DI; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:215 SERIES (211 - 30; UPC:782475698189; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; |
7211ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Ship Weight:73 LB; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; d:3.5000 in; UPC:782476587499; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Grease Type:None; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.7500 in; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Ball Bearing Housing Series:204 Series; Bearing Locking Device:Tapered Adapter Slee; Expansion Type:Non-Expansion; Bearing Thread Type:UNC; UPC:782476673567; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; End Cap Groove:No; Ball Material:Steel; Base to Center Height:Standard; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Duty:Intermediate Duty; Ring Size:Standard; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Series:211 Series; Ball Bearing Housing Series:211 Series; UPC:782475687299; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; |
71926ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Product Type:K / DI; Ship Weight:28.59 LB; Seal Type:Triple Lip; Bearing Series:215 Series; Housing Type:4 Bolt Flange; Expansion Type:Expansion; d:3.0000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; UPC:782475698196; Split Housing:SPLIT; Bearing Insert Material:Steel; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:150 mm; Static Load Rating:187.3 kN; D:230 mm; da:181 mm; Da:198 mm; B:30 mm; Radius:1.5 mm; Dynamic Load Rating:114.3 kN; Oil Holes:3 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Series:607 SERIES (607 - 70; Bearing Locking Device:Setscrew; UPC:782475849017; d:6.5000 in; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Series:615 Series; Bearing Insert Material:Steel; Ship Weight:526 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Product Type:TAF; Setscrew Angle:65; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Ball Material:Steel; Flinger Type:Rubberized; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; d:2.5000 in; UPC:782475891948; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; |
7212ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; Ship Weight:1.5 LB; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Ball Grade:Class 24; Bearing Insert Material:Nickel-Coated Steel; Bearing Thread Type:UNC; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Flinger Type:None; End Cap Groove:No; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Housing Type:2 Bolt Light Duty Fl; Ball Bearing Housing Series:205 Series; Bearing Duty:Intermediate Duty; Max Bearing Speed:7500 rpm; Housing Coating:Powder Coat; Housing Material:Zinc; Self Aligning:Self Centering; Ring Size:Standard; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Flinger Material:Steel; Retainer Type:Std Retainer; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 10; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Ship Weight:2 LB; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Seal Type:Single Lip; Flinger Type:Rubberized; |
7209CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; d:3.4375 in; Housing Type:2 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; UPC:782475035908; Expansion Type:Non-Expansion; Bearing Series:307 Series; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; Ship Weight:116 LB; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; |
7202ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Housing Material:Stainless Steel; UPC:782476481575; Bearing Insert Material:Nickel-Coated Steel; Housing Coating:No Coating; Ball Bearing Housing Series:206 Series; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; d:1.2500 in; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ship Weight:3.6 LB; Ring Size:Standard; Expansion Type:Non-Expansion; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video