No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | 782475881871 | - | - |
7209ACD/P4ADBA | SKF | 35 mm | 295 mm | 160 mm | 238 mm | 218 mm | - | - | 2 mm |
7204CD/P4ADGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | - | - | - | - | - | 782475018864 | - | - |
7207CD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475036028 | - | - |
7204CDGB/P4A | SKF | - | - | 0.8750 in | - | - | - | - | - |
7201CD/HCP4A | SKF | - | - | 1.4375 in | - | - | 782475989973 | - | - |
7203ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | 1.6875 in | - | - | 782475507146 | - | - |
7211CD/HCP4ADBB | SKF | - | - | 50.0000 in | - | - | 782476622343 | - | - |
71932ACD/P4A | SKF | 25 mm | 240 mm | 180 mm | 218 mm | 198 mm | - | 1.5 mm | - |
71920ACDGA/HCP4A | SKF | - | - | 1.1875 in | - | - | 782475698653 | - | - |
71918CDGC/P4A | SKF | - | - | 2.6875 in | - | - | 782475696826 | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | 70.0000 mm | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | 782475019069 | - | - |
7204CD/HCP4ADGA | SKF | - | - | 1.0625 in | - | - | 782475115181 | - | - |
7209CD/HCP4A | SKF | - | - | 3.4375 in | - | - | 782475035908 | - | - |
7201CDGA/HCP4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
7203CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475725663 | - | - |
7205CD/P4ADGB | SKF | - | - | - | - | - | 782476497439 | - | - |
7204CD/P4ADGB | SKF | - | - | - | - | - | 782476316167 | - | - |
7214ACD/P4ADBB | SKF | - | - | 2.1875 in | - | - | 782475035731 | - | - |
71920ACD/P4A | SKF | 22 mm | 165 mm | 80 mm | 132 mm | 117 mm | - | - | 1 mm |
7210CD/P4A | SKF | - | - | - | - | - | 782476476564 | - | - |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; d:3.9375 in; Bearing Insert Material:Steel; Housing Product Type:K / DI; Ship Weight:114.7 LB; Seal Type:Triple Lip; Base to Center Hight Numeric:5.0000 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; UPC:782475696420; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; |
7206ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; End Cap Groove:No; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Flinger Type:None; Bearing Series:208 Series; Bearing Family:Setscrew Ball Bearin; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Ship Weight:4.7 LB; Bearing Bore Shape:Round; Ring Size:Standard; Ball Bearing Housing Series:208 Series; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Standard; Max Bearing Speed:7500 rpm; Bearing Series:205 Series; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ship Weight:1.45 LB; Ball Material:Steel; Flinger Type:Rubberized; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Ball Bearing Housing Series:205 Series; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; d:25.0000 mm; Flinger Type:INTERNAL RUBBER LIP; Bearing Inner Ring Material:Steel; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Retainer Material:Polymer; Base to Center Height:Standard; End Cap Groove:Yes; Max Bearing Speed:6000 rpm; |
7205CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Nickel-Coated Steel; Base to Center Height:Standard; Seal Type:Triple Lip; Ball Grade:Class 24; Bearing Duty:Normal Duty; Housing Material:Stainless Steel; Ship Weight:1.587 LB; Bearing Series:205 Series; Ball Material:440 STAINLESS STEEL; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; |
71940CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:211 Series; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Setscrew; Ship Weight:6.75 LB; Bearing Inner Ring Material:Steel; Housing Type:Tapped Base Pillow B; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; Base to Center Height:Standard; Expansion Type:Non-Expansion; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Material:Steel; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Grease Type:DuPont Krytox GPL 20; Ball Grade:Class 10; Bearing Insert Material:Steel; Self Aligning:Self Centering; Bearing Locking Device:Concentric Clamp Col; Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Base to Center Height:Standard; UPC:782476284596; Seal Type:Shield; End Cap Groove:Yes; |
71930ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:204 Series; Ring Size:Next Larger Ring Siz; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Ball Bearing Housing Series:204 Series; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Ship Weight:1.1 LB; Housing Type:4 Bolt Flange; Ball Grade:Class 10; End Cap Groove:Yes; Ball Material:Steel; |
71918CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:7.2 LB; UPC:782475697472; Seal Type:Triple Lip; Housing Series:107 SERIES (106 - 10; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Series:107 Series; Expansion Type:Expansion; d:1.3750 in; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Product Type:K / DI; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Material:Steel; Bearing Series:206 Series; d:30.0000 in; Retainer Material:Nylon; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:2.7 LB; Ring Size:Standard; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ball Bearing Housing Series:206 Series; |
7202ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ball Grade:Class 10; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Series:214 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Type:Std Retainer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:12.52 LB; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Ring Size:Standard; Anti-Rotation Pin:Yes; |
7209CD/P4AQBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:215 LB; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; d:3.9375 in; Housing Series:315 SERIES (311 - 40; Seal Type:Piston Ring; UPC:782475037070; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Series:315 Series; Housing Product Type:SPECIAL DUTY; Expansion Type:Expansion; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; |
71936CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:210 Series; Retainer Type:Std Retainer; Ball Material:Steel; Housing Type:4 Bolt Flange; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ship Weight:6.25 LB; Ring Size:Standard; Flinger Material:None; Self Aligning:Self Centering; Flinger Type:None; Max Bearing Speed:4500 rpm; Bearing Family:Setscrew Ball Bearin; |
71944ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:4 Bolt Pillow Block; Ship Weight:528 LB; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; d:6.4375 in; UPC:782475848645; Housing Series:607 SERIES (607 - 70; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Split Housing:SPLIT; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Series:615 Series; |
7211ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video