No. | Brand | h | K | T | d | b | H | F | a |
T110/T110W | Timken | - | - | 330 mm | 406.4 mm | - | - | - | - |
T152/D | Timken | - | - | - | 60mm | - | - | - | - |
JLM813049/JLM81301 | Timken | - | - | - | 75mm | - | - | - | - |
HM252344NA/HM252315CD | Timken | - | - | - | - | - | 144.463 mm | - | - |
T9250F/Cageless | Timken | - | - | - | 170mm | - | - | - | - |
NA48290SW/48220D | Timken | - | - | - | 30mm | - | - | - | - |
T136/D | Timken | - | - | - | - | - | - | - | - |
LM446349NW/LM446310D | Timken | - | - | - | 15 mm | - | - | - | - |
JM738249/JM73821 | Timken | - | - | - | 140mm | - | - | - | - |
T177XA/SPCL(1) | Timken | - | - | - | 140mm | - | - | - | - |
W3218B/Pi | Timken | - | - | - | 85mm | - | - | - | - |
NA53176/53376D | Timken | 2 mm | - | - | - | 5 mm | - | - | - |
T144XA/SPCL(1) | Timken | - | - | - | 12mm | - | - | - | - |
T101/T101W | Timken | - | - | - | 170mm | - | - | - | - |
JLM714149/JLM71411 | Timken | - | - | - | 80.000 mm | - | - | - | - |
T93/A | Timken | - | - | - | 5 mm | - | - | - | - |
E1994C/Pi | Timken | - | - | - | 90mm | - | - | - | - |
T142/T142W | Timken | - | - | - | 20mm | - | - | - | - |
F3094C/Machined | Timken | 29 mm | - | - | 28 mm | - | - | - | 3 mm |
JM734449/JM73441 | Timken | - | - | - | 2.5mm | - | - | - | - |
A6096C/Machined | Timken | - | - | - | 100mm | - | - | - | - |
JHM720249/JHM72021 | Timken | - | - | - | 280.000 mm | - | - | - | - |
F3131G/Pi | Timken | - | - | 58.9 mm | - | - | - | - | - |
T193/T193W | Timken | - | - | - | 75mm | - | - | - | - |
HM231140NA/HM231116D | Timken | - | - | - | 50mm | - | - | - | - |
T1260/T1260W | Timken | - | - | - | 25mm | - | - | - | - |
T89/A | Timken | - | - | - | 25mm | - | - | - | - |
NA749/742D | Timken | - | - | - | 160 mm | - | - | - | - |
G3224C/Pi | Timken | - | - | 30 mm | - | - | - | - | 22 mm |
NA127096SW/127136CD Timken Tapered Roller Bearings | Availability:In Stock; Reference Speed Rating (r/min):6700; Seals or Shields:Open Type; d:75mm; B:13mm; Limiting Speed Rating (r/min):4600; Static Load Rating (kN):25.3; Clearance:Standard; D:115mm; SKU:16015 -timken; Dynamic Load Rating (kN):27.6; Weight:0.45 KGS; Cage Type:Steel; |
T120/B Timken Tapered Roller Bearings | D:52mm; Availability:In Stock; Static Load Rating (kN):18.4; Cage Type:Plastic; B:15mm; Seals or Shields:Open Type; d:25mm; Weight:0.13 KGS; SKU:2mm205wicrsul-timken; Speed Rating (r/min):29800; Clearance:Standard; Dynamic Load Rating (kN):10.2; |
T144XA/SPCL(1) Timken Tapered Roller Bearings | Cage Type:Plastic; Weight:0.04 KGS; Static Load Rating (kN):3.75; Availability:In Stock; SKU:7201beat85-nsk; d:12mm; B:10mm; Dynamic Load Rating (kN):7.75; Seals or Shields:Open Type; Clearance:Standard; D:32mm; |
F3172C/Machined Timken Tapered Roller Bearings | Grease Speed Rating n1:6000 rpm; B:30.20 mm; Sealed Speed Rating n3:6000 rpm; Basic Static Radial Load Rating Co:36500 N; D:72.0000 mm; Oil Speed Rating n2:8000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:Two Seals; d:35.000 mm; |
T15500/Machined Timken Tapered Roller Bearings | Da:140 mm; H:169.863 mm; Pa:7.83 kN; A2:126.603 mm; Appropriate attachment bolt size G:0.625 in; R1:53.181 mm; L:330.2 mm; A1:88.9 mm; PosiTrac Plus contact element:2 x B10724-44; End plug (suffix Y):EPR 8; Cap bolt, SAE grade:5; da:69.85 mm; J min.:244.475 mm; Cap bolt recommended tightening torque:149.1 N·m; PG:1/8 NPT; P150°:19.6 kN; P120°:21.8 kN; J1:53.975 mm; P60°:60.5 kN; |
T301/T301W Timken Tapered Roller Bearings | Basic dynamic load rating C:858 kN; Reference speed:1100 r/min; db max.:130 mm; Calculation factor Y:0.4; d:110 mm; Da max.:225 mm; Mass bearing:17.5 kg; F:134.3 mm; d1 ≈:151 mm; D1 ≈:198 mm; Fatigue load limit Pu:122 kN; D:240 mm; ra max.:2.5 mm; da min.:124 mm; Calculation factor e:0.3; Calculation factor kr:0.35; r1,2 min.:3 mm; s max.:5 mm; das:143 mm; B:80 mm; |
T45750/Machined Timken Tapered Roller Bearings | d:12mm; Availability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):5.1; SKU:6001vvc3-nsk; Clearance:C3; Cage Type:Steel; D:28mm; Seals or Shields:Non-Contact Seal; Fatigue Load Rating (kN):--; B:8mm; Static Load Rating (kN):2.37; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):18000; |
T20751/Polyme Timken Tapered Roller Bearings | D:460mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):199; Availability:In Stock; SKU:23968-mb-fag; Weight:0.02 KGS; d:340mm; B:90mm; Reference Speed Rating (r/min):870; Limiting Speed Rating (r/min):1610; Clearance:Standard; Dynamic Load Rating (kN):1370; Static Load Rating (kN):3000; Cage Type:Brass; |
NA366/363D Timken Tapered Roller Bearings | B:106mm; D:420mm; Availability:In Stock; Cage Type:Brass; d:280mm; Weight:0.02 KGS; Clearance:C4; SKU:23056-b-k-mb-c4-qbl; Seals or Shields:Open Type; |
C8091C/Pi Timken Tapered Roller Bearings | SKU:51236-nsk; Static Load Rating (kN):955; Availability:In Stock; Seals or Shields:Open Type; Weight:7.94 KGS; Cage Type:Steel; Clearance:Standard; B:56mm; Grease Limiting Speed (r/min):800; Oil Limiting Speed (r/min):1200; D:250mm; Dynamic Load Rating (kN):284; d:180mm; |
NA782/774CD Timken Tapered Roller Bearings | d:60mm; Clearance:C3; Dynamic Load Rating (kN):96.5; Seals or Shields:Open Type; B:22mm; SKU:qj212ma/c3-skf; Availability:In Stock; Reference Speed Rating (r/min):7500; Limiting Speed Rating (r/min):10000; Static Load Rating (kN):93; Cage Type:Brass; Weight:0.99 KGS; D:110mm; Fatigue Load Rating (kN):4; |
B8350C/Machined Timken Tapered Roller Bearings | D:32mm; SKU:61804zz-timken; Static Load Rating (kN):2.5; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Metal Shields; Weight:0.02 KGS; Limiting Speed Rating (r/min):21000; Reference Speed Rating (r/min):25000; Dynamic Load Rating (kN):4; d:20mm; B:7mm; |
NA659/654D Timken Tapered Roller Bearings | D:120mm; Cage Type:Brass; Fatigue Load Rating (kN):2.55; Availability:In Stock; Static Load Rating (kN):60; SKU:7311beccm-skf; d:55mm; Limiting Speed Rating (r/min):7000; Reference Speed Rating (r/min):7000; Weight:0.02 KGS; Dynamic Load Rating (kN):85; B:29mm; Seals or Shields:Open Type; Clearance:Standard; |
T95/T95W Timken Tapered Roller Bearings | Basic dynamic load rating C:500 kN; Da min.:104.8 mm; d:76.2 mm; r2 min.:1 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; dk:109.525 mm; Specific static load factor K0:300 N/mm²; da min.:81.4 mm; Specific dynamic load factor K:100 N/mm²; M:6.5 mm; r1 min.:0.6 mm; ra max.:0.6 mm; Lubricant:Regular relubricatio; b:9 mm; Da max.:115 mm; Mass plain bearing:3.1 kg; α:6 °; |
T177/C Timken Tapered Roller Bearings Video