No. | Brand | h | K | T | d | b | H | F | a |
T15501/Polyme | Timken | - | - | 292.1 mm | 347.662 mm | - | - | - | - |
NA55200/55444D | Timken | - | - | - | 80mm | - | - | - | - |
T20751/Polyme | Timken | - | - | - | 340mm | - | - | - | - |
T251/T251W | Timken | - | - | - | 110mm | - | - | - | - |
HH221449NA/HH221410D | Timken | - | - | - | 17mm | - | - | - | - |
G3272C/Pi | Timken | - | - | - | 35mm | - | - | - | - |
JH307749/JH30771 | Timken | - | - | - | 80mm | - | - | - | - |
NA15118SW/15251D | Timken | - | - | - | 35mm | - | - | - | - |
T139/T139W | Timken | - | - | - | 20mm | - | - | - | - |
399A/394A | Timken | - | - | - | 17mm | - | - | - | - |
M231647/M231616XD | Timken | - | - | - | 30mm | - | - | - | - |
F3094C/Machined | Timken | 29 mm | - | - | 28 mm | - | - | - | 3 mm |
T152/D | Timken | - | - | - | 60mm | - | - | - | - |
T177A/C | Timken | - | - | - | 110mm | - | - | - | - |
NA64432SW/64708D | Timken | - | - | - | 8mm | - | - | - | - |
T9250F/Cageless | Timken | - | - | - | 170mm | - | - | - | - |
NA48385/48320D | Timken | 42.069 mm | - | - | - | - | - | - | - |
392/394A | Timken | - | 5 mm | - | 340 mm | - | - | - | - |
NA44143/44363D | Timken | - | - | - | 65mm | - | - | - | - |
T1380/SPCL(1) | Timken | - | - | - | 10mm | - | - | - | - |
T130/C Timken Tapered Roller Bearings | SKU:6012-2z-skf; Limiting Speed Rating (r/min):9500; B:18mm; Cage Type:Steel; Dynamic Load Rating (kN):30.7; Reference Speed Rating (r/min):15000; Weight:0.02 KGS; D:95mm; Fatigue Load Rating (kN):0.98; Static Load Rating (kN):23.2; Clearance:Standard; Availability:In Stock; Condition:New; Seals or Shields:Two Metal Shields; d:60mm; |
T309/T309W Timken Tapered Roller Bearings | Grease Speed Rating n1:12000 rpm; Basic Static Radial Load Rating Co:57000 N; Basic Dynamic Radial Load Rating C:57200 N; B:22.00 mm; Fillet Radius ra:1.00 mm; D:130.0000 mm; Oil Speed Rating n2:17000 rpm; Fillet Radius rb:0.60 mm; d:85.000 mm; |
LM241149NW/LM241110D Timken Tapered Roller Bearings | Da:50.5 mm; Basic static load rating C0:46.5 kN; ra max.:0.3 mm; B:17 mm; da:49.2 mm; Mass bearing:0.13 kg; E:50 mm; r1,2 min.:0.3 mm; Limiting speed:10000 r/min; db:44.5 mm; s max.:0.8 mm; Reference speed:9000 r/min; D:55 mm; Basic dynamic load rating C:21.6 kN; d:40 mm; F:45 mm; Db:45.6 mm; Fatigue load limit Pu:5.6 kN; |
R2927C/Pi Timken Tapered Roller Bearings | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:2200 rpm; Sealed Speed Rating n3:1100 rpm; Basic Dynamic Radial Load Rating C:247000 N; B:56.00 mm; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Static Radial Load Rating Co:290000 N; D:340.0000 mm; Fillet Radius ra:2.50 mm; d:220.000 mm; |
X32011X/Y32011X Timken Tapered Roller Bearings | SKU:6205-2rs/c3-koyo; d:25mm; Reference Speed Rating (r/min):--; D:52mm; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):7.85; Limiting Speed Rating (r/min):8400; Fatigue Load Rating (kN):--; Clearance:C3; B:15mm; Dynamic Load Rating (kN):14; Weight:0.02 KGS; Availability:In Stock; Cage Type:Steel; |
NA97450/97901D Timken Tapered Roller Bearings | Seals or Shields:Open Type; Weight:0.85 KGS; Clearance:Standard; d:60mm; Dynamic Load Rating (kN):56.1; B:22mm; Reference Speed Rating (r/min):11000; Fatigue Load Rating (kN):2.12; D:110mm; Cage Type:Steel; Availability:In Stock; Limiting Speed Rating (r/min):6700; SKU:212-skf; Static Load Rating (kN):50; |
HM252343NA/HM252315CD Timken Tapered Roller Bearings | d:35.000 mm; B:21.00 mm; Oil Speed Rating n2:9000 rpm; Basic Dynamic Radial Load Rating C:26500 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:7500 rpm; D:80.0000 mm; Basic Static Radial Load Rating Co:8500 N; |
D2864C/Pi Timken Tapered Roller Bearings | Comparative radial load rating CF:3750 kN; Design variant/feature:TDI.1/Y2; Comparative axial load rating CFa:1210 kN; Basic static load rating C0:33500 kN; Calculation factor e:0.33; Basic dynamic load rating C:14700 kN; d:800 mm; r3,4 min.:12 mm; Calculation factor Y1:2; Mass bearing:1850 kg; T:375 mm; B:375 mm; r1,2 min.:12 mm; D1 ≈:1114 mm; d1 ≈:921 mm; Thrust factor K:1.76; D:1260 mm; |
NA08125/08231D Timken Tapered Roller Bearings | Availability:In Stock; Static Load Rating (kN):7.8; SKU:71810cd/p4dga-skf; Oil Limiting Speed (r/min):30000; Clearance:Standard; Fatigue Load Rating (kN):0.335; Dynamic Load Rating (kN):7.41; Seals or Shields:Open Type; d:50mm; Grease Limiting Speed (r/min):20000; B:7mm; Preload:Light; D:65mm; Weight:0.05 KGS; Cage Type:Plastic; |
DX175273/Pi Timken Tapered Roller Bearings | H1:33.3 mm; Basic dynamic load rating C:12.7 kN; N:20.5 mm; Limiting speed:1800 r/min; J6:118 mm; s1:26.6 mm; H2:14 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Hexagonal key size for grub screw N:3 mm; Housing material:Cast iron; A:32 mm; B1:43.7 mm; Recommended diameter for attachment bolts, mm G:10 mm; Housing:SY 504 M/VZ033; H:64.5 mm; J:97 mm; J max.:106 mm; d:20 mm; Basic static load rating C0:6.55 kN; |
NA41125/41294D Timken Tapered Roller Bearings | Limiting Speed Rating (r/min):11000; Dynamic Load Rating (kN):6.63; SKU:61809-2rz-skf; Fatigue Load Rating (kN):0.26; Clearance:Standard; Cage Type:Steel; Availability:In Stock; Weight:0.20 KGS; d:45mm; Seals or Shields:Non-Contact Seal; Static Load Rating (kN):6.1; B:7mm; Reference Speed Rating (r/min):22000; D:58mm; |
JM612949/JM61291 Timken Tapered Roller Bearings | Weight:1.61 KGS; SKU:nn3017m2kc1nap5-nach; B:34mm; Seals or Shields:Open Type; Static Load Rating (kN):201; Oil Limiting Speed (r/min):8300; Grease Limiting Speed (r/min):7100; Availability:In Stock; Dynamic Load Rating (kN):125; d:85mm; Clearance:Standard; D:130mm; Cage Type:Brass; |
JHM720249/JHM72021 Timken Tapered Roller Bearings | Oil Speed Rating Open/Shielded n2:1900 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:1600 rpm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; B:33.00 mm; D:350.0000 mm; Basic Static Radial Load Rating Co:183000 N; Basic Dynamic Radial Load Rating C:138000 N; d:280.000 mm; |
T451/Machined Timken Tapered Roller Bearings | rb max.:0.6 mm; Limiting speed:14000 r/min; D:62 mm; da min.:34.3 mm; da max.:36.1 mm; db min.:39 mm; Basic dynamic load rating C:44 kN; ra max.:1 mm; B:16 mm; r1,2 min.:1 mm; Reference speed:13000 r/min; Fatigue load limit Pu:4.5 kN; D1 ≈:51.95 mm; Mass bearing:0.2 kg; s max.:1.3 mm; F:37.5 mm; Da max.:55.9 mm; Basic static load rating C0:36.5 kN; Calculation factor kr:0.15; d:30 mm; |
NA484/472D Timken Tapered Roller Bearings Video