No. | Brand | d | n | V | Z | G | J | I | K |
400KH5301+K | NSK | 55 mm | - | - | - | - | 130 mm | - | - |
22232CDE4 | NSK | 61,9125 mm | - | - | - | - | - | - | - |
93788D/93125+K | NSK | 1,5 mm | - | - | - | - | - | - | - |
EE941206D/941950+K | NSK | 150 mm | - | - | - | - | - | - | - |
24030CE4 | NSK | 53,975 mm | - | - | - | - | - | - | - |
360KH30+K | NSK | 110 mm | - | - | - | - | - | - | - |
24138CE4 | NSK | 200 mm | - | - | - | - | - | - | 4 mm |
24038CE4 | NSK | - | - | - | - | - | - | - | - |
489KH7001+K | NSK | 117,475 mm | - | - | - | - | - | - | - |
330KDH6501+K | NSK | 75 mm | - | - | - | - | - | - | - |
170KF2601 | NSK | 95 mm | - | - | - | - | 360 mm | - | - |
LM654645D/LM654610+K | NSK | - | - | - | - | - | - | - | - |
24128CE4 | NSK | - | - | - | - | - | - | - | - |
22322EAE4 | NSK | 45 mm | - | - | - | - | - | - | - |
23934BCAE4 | NSK | 200 mm | - | - | - | - | - | - | - |
EE129121D/129172+K | NSK | 500 mm | - | - | - | - | - | - | - |
260KH4402+K | NSK | 200 mm | - | - | - | - | - | - | - |
23944CAE4 | NSK | 101,6 mm | - | - | - | - | - | - | - |
24134CE4 | NSK | 35 mm | - | - | - | - | - | - | - |
EE925179D/925295+K | NSK | - | - | - | - | - | - | - | - |
125KF2301 NSK Tapered roller bearing | D:250 mm; da min.:116 mm; d:100 mm; Weight:15,5 Kg; rb max.:3 mm; Bore Diameter (mm):100; Width (mm):58; (Grease) Lubrication Speed:2 600 r/min; Db max:234 mm; Bearing number:NF 420; Size (mm):100x211x58; Basic dynamic load rating (C):450 kN; Outer Diameter (mm):211; r min.:4 mm; C:58 mm; Ew:211 mm; ra max.:3 mm; Db min.:215 mm; r1 min.:4 mm; Basic static load rating (C0):500 kN; |
EE113090D/113170+K NSK Tapered roller bearing | Fw:28 mm; C:18 mm; Bore Diameter (mm):28; Outer Diameter (mm):38; Width (mm):18; Bearing number:HK283818; Size (mm):28x38x18; D:38 mm; |
300KDH5201A+K NSK Tapered roller bearing | T3:17.8; Basic dynamic load rating (C):29,5 kN; Da max.:39 mm; Size (mm):30x52x20; Width (mm):20; Bearing number:53206U; hidYobi:53206U; d1:52 mm; D_2:42; hidTable:ecat_NSSDTB; r:0.6; R:45 mm; d:30 mm; SRI:4.3; Outer Diameter (mm):52; GRS rpm:3400; R_:45; D3:55 mm; A_:22; LangID:1; |
195KH3001+K NSK Tapered roller bearing | Size (mm):50x90x20; Width (mm):20; (Grease) Lubrication Speed:14 000 r/min; r3 min.:0,6 mm; B:20 mm; r1 min.:1,1 mm; rb max.:0,6 mm; r4 min.:0,6 mm; d1:62,3 mm; Basic static load rating (C0):32,5 kN; D:90 mm; Weight:0,47 Kg; Outer Diameter (mm):90; ra max.:1 mm; db min:57 mm; Db max:85,8 mm; Basic dynamic load rating (C):42,3 kN; Bearing number:SS7210 ACD/P4A; C:20 mm; Da max.:83 mm; |
300KDH5001+K NSK Tapered roller bearing | B1:12 mm; Bearing number:234414; Size (mm):70x110x48; Width (mm):48; B2:24 mm; Bore Diameter (mm):70; Outer Diameter (mm):110; d:70 mm; D:110 mm; T:48 mm; D1:97 mm; |
M278749D-N3/M278710+K NSK Tapered roller bearing | b:1,35 mm; Bore Diameter (mm):17; r1 min.:1 mm; D1:44,6 mm; Weight:0,11 Kg; D:47 mm; f:1,12 mm; Width (mm):14; C:14 mm; r2 min.:1 mm; Basic dynamic load rating (C):13,6 kN; Bearing number:6303-2Z-NR; D2:52,7 mm; d:17 mm; Size (mm):17x47x14; B:14 mm; Outer Diameter (mm):47; a:2,46 mm; Basic static load rating (C0):6,6 kN; |
400KH5901+K NSK Tapered roller bearing | d:45 mm; D1:57,2 mm; B1:49,2 mm; Thread (G):M6x1; A1:37 mm; L1:60 mm; A:54 mm; N1:23 mm; H2:108 mm; Bore Diameter (mm):45; Weight:2,4 Kg; N:17 mm; H:54 mm; Basic dynamic load rating (C):31,85 kN; H1:20 mm; s:19 mm; J:146 mm; Bearing number:UCP209; L:190 mm; |
M249748D/M249710+K NSK Tapered roller bearing | Bore Diameter (mm):260; C:106 mm; d:260 mm; Basic dynamic load rating (C):2220 kN; r2 min.:6 mm; r3 min.:5 mm; Outer Diameter (mm):480; Da min:401 mm; a:113 mm; Weight:106 Kg; r1 min.:6 mm; Width (mm):137; Bearing number:32252; Size (mm):260x480x137; r4 min.:5 mm; Calculation factor (e):0,32; Basic static load rating (C0):3725 kN; T:137 mm; da max:303 mm; Limiting speed:1200 r/min; |
100KH1501A+K NSK Tapered roller bearing | Basic dynamic load rating (C):6 kN; N1:9 mm; JB:94 mm; H6:12 mm; L4:40 mm; Fw:40 mm; L:80 mm; Bore Diameter (mm):40; A3:30 mm; Bearing number:KGB40-PP-AS; H:83,5 mm; L5:56 mm; H2:45 mm; JL4:28 mm; B:108 mm; Thread (K5):M8; A5:54 mm; N3:15 mm; B1:77 mm; Weight:1,43 Kg; |
24144CE4 NSK Spherical Roller Bearing | d:60 mm; D:130 mm; Bearing number:NUP312; Size (mm):60x130x31; B:31 mm; Outer Diameter (mm):130; Bore Diameter (mm):60; Width (mm):31; C:31 mm; |
380KH5302+K NSK Tapered roller bearing | Calculation factor (Y1):1,98; Width (mm):176; d5:12,5 r/min; Bearing number:23164-MB; Limiting speed:950 r/min; D:540 mm; Basic static load rating (C0):6000 kN; B:176 mm; Da max.:520 mm; Size (mm):320x540x176; Weight:170 Kg; d:320 mm; Calculation factor (e):0,34; Outer Diameter (mm):540; n:23,5 mm; Fatigue load limit (Pu):305; Bore Diameter (mm):320; C:176 mm; ra max.:4 mm; D1:466,2 mm; |
165KF2201 NSK Tapered roller bearing | Width (mm):173,038; d:254 mm; Size (mm):254x431.724x173.038; r:1,5 mm; R:6,8 mm; Outer Diameter (mm):431,724; C:128,588 mm; Bearing number:HM252343/HM252315D+H; D:431,724 mm; T:173,038 mm; Bore Diameter (mm):254; |
560KH31+K NSK Tapered roller bearing | Weight:247 Kg; Calculation factor (Y1):2,09; Basic static load rating (C0):9000 kN; Width (mm):212; r min.:6 mm; (Grease) Lubrication Speed:540 r/min; D:650 mm; Bearing number:24088EK30; Bore Diameter (mm):440; Size (mm):440x650x212; (Oil) Lubrication Speed:670 r/min; Basic dynamic load rating (C):5750 kN; C:212 mm; B:212 mm; d:440 mm; Calculation factor (Y0):2,04; Calculation factor (e):0,32; Outer Diameter (mm):650; |
EE790119D/790221+K NSK Tapered roller bearing | Bearing number:XAA32005X/YAA32005X; Db:41 mm; Factor (Cg):0,0124; r:1 mm; Da:44,5 mm; Weight:0,11 Kg; Basic static load rating (C0):35,4 kN; R:3,3 mm; Outer Diameter (mm):47; Calculation factor (e):0,43; Factor (K):1,36; a -:3,3 mm; Basic dynamic load rating (Ca90):5,44; da:30 mm; Dynamic load rating radial (C):30,8 kN; Basic dynamic load rating (C1):28,5 kN; Size (mm):25x47x15; Factor (G2):8,7; Factor (G1):8,6; |
EE134103D/134143+K NSK Tapered roller bearing Video