Product Details

HM265049 Tapered Roller Bearings

Model Number HM265049
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddBCDX1D_Y2Z_
BT2B 332506/HAZ-0.984 Inch | 25 Mill0.945 Inch | 24 Mill - 1.85 Inch | 47 Milli - - - -
HM262749DW/710/710D- - - - - - - - -
M257248DW/210/210D- - - - - - - - -
HM266449- - - - - - - - -
LM247748DW/LM247710-LM247710D-0.938 Inch | 23.8252.5 Inch | 63.5 Mill - 2.906 Inch | 73.812 - - - -
LM 451349 DW/10/10 D -2.756 Inch | 70 Mill1.378 Inch | 35 Mill - 5.906 Inch | 150 Mil - - - -
HM259049 DGW/010/010D-0.984 Inch | 25 Mill - - 2.047 Inch | 52 Mill - - - -
EE161400/161901DC- - - - - - - - -
T811- - - - - - - - -
NU2348-EX-M1A-C3- - - - 7.75 Inch | 196.85 M - - - -
23240 E1A-K-MB1       - - - - - - - - -
TNU05056VAA- - - - - - - - -
24168 B.C3                  -1.772 Inch | 45 Mill - - 3.937 Inch | 100 Mil - - - -
HM271149-4.724 Inch | 120 Mil3.386 Inch | 86 Mill - 10.236 Inch | 260 Mi - - - -
67986 DW/20/21 D -1.575 Inch | 40 Mill - - 3.15 Inch | 80 Milli - - - -
M667948/M667911 - - - - - - - - -
HM120848/120817XD- - - - - - - - -
1097988 (351988- - - - - - - - -
32048- - 2.126 Inch | 54 Mill - - - - - -
T52-1.938 Inch | 49.2252.25 Inch | 57.15 Mi - - - - - -
332/334- - - - 9.449 Inch | 240 Mil - - - -

 

LM 119348 D/11/11 D  Complex BearingsMinimum Buy Quantity:N/A; Number of Mounting Holes:2; Noun:Bearing; Other Features:Double Row | Single; Weight / LBS:49; UNSPSC:31171511; Bolt Spacing Maximum:12.6 Inch | 320.04Mi; Keyword String:Pillow Block; Housing Configuration:1 Piece Solid; Long Description:2 Bolt Pillow Block;; Inventory:0.0; Bolt Spacing Minimum:10.04 Inch | 255.016; Manufacturer Name:TIMKEN; Actual Bolt Center to Center:0 Inch | 0Millimeter;
FC689628 Needle Self Aligning Roller BearingsMinimum Buy Quantity:N/A; Insert Part Number:USI5000-211-C; Manufacturer Name:REGAL BELOIT; Noun:Bearing; Pilot Configuration:With Pilot; Inventory:0.0; d:2.688 Inch | 68.275; UNSPSC:31171501; Long Description:4 Bolt Round Flange; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Depth:1.844 Inch | 46.838; D:3.875 Inch | 98.425; Number of Mounting Holes:4; Product Group:M06288;
HM265049TD/1 Cam Follower And Track Rollerd:0.375 Inch | 9.525 M; UNSPSC:31171504; Noun:Bearing; Weight / LBS:0.024; Weight:0.011; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Cage Material:Steel; Category:Single Row Ball Bear; Keyword String:Ball; Outer Race Width:0.281 Inch | 7.137 M; Inventory:0.0; Manufacturer Name:NTN; Product Group:B00308; Internal Special Features:No; D:0.875 Inch | 22.225; Rolling Element:Ball Bearing;
L357049NW/L357010 C.D Spherical Roller BearingsEnd Play:0.008; Weight:17.136; Assembly Width:4 Inch | 101.6 Milli; Component:Assembly; Other Features:2 Single Cone | 1 Do; Manufacturer Item Number:67989-902A2; Assembly Components:67989 (2) | 67920CD; Keyword String:Tapered; Category:Tapered Roller Beari; Inch - Metric:Inch; Noun:Bearing; UNSPSC:31171516; d:8.25 Inch | 209.55 M; Number of Tapered Rows:Double Row; Precision Class:Standard; Minimum Buy Quantity:N/A;
L163149/1 Tapered Roller Bearingsd:2.688 Inch | 68.275; Slot to Slot Distance:5.938 Inch | 150.825; Long Description:Take Up Bearing Only; UNSPSC:31171533; Component Description:Take Up Bearing Only; Mounting Method:Concentric Collar; Manufacturer Internal Number:731166; Housing Style:Unit Only; Minimum Buy Quantity:N/A; Compatible Take Up Frame:T1000GL | T1000GH; Other Features:Double Row | Double; Housing Material:Cast Iron; Category:Take Up Units;
NCF 1872 V Tapered Roller BearingsLong Description:4 Bolt Pillow Block;; Nominal Bolt Center to Center:12.1 Inch | 308.5 Mi; Bolt Spacing Minimum:10.875 Inch | 276.22; Seals:Teflon Labyrinth; Inch - Metric:Inch; Harmonized Tariff Code:8483.20.40.80; Mounting Method:V Lock; Keyword String:Pillow Block; Inventory:0.0; UNSPSC:31171511; D:3.75 Inch | 95.25 Mi; Mounting Bolts:3/4 Inch; Number of Mounting Holes:4; Weight:27.24; Other Features:Double Row | Single;
24168 B.C3                   Thrust Roller BearingsLong Description:45MM Bore; 100MM Out; UNSPSC:31171504; Maximum Capacity / Filling Slot:No; Other Features:Deep Groove | With S; Inventory:0.0; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; Inch - Metric:Metric; d:1.772 Inch | 45 Mill; Minimum Buy Quantity:N/A; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; Weight / LBS:1.896; Harmonized Tariff Code:8482.10.50.68; Product Group:B00308;
T52 Tapered Roller Bearing AssembliesInsert Part Number:INS-DL-115; d:1.938 Inch | 49.225; Mounting Method:Concentric Collar; Manufacturer Name:ABB MOTORS AND MECHA; Category:Pillow Block; Number of Mounting Holes:2; Harmonized Tariff Code:8483.20.40.40; Other Features:Single Row | Spheric; Housing Style:2 Bolt Pillow Block; Noun:Bearing; Expansion / Non-expansion:Non-expansion; Manufacturer Internal Number:128714; Weight:2.994; Manufacturer Item Number:P2B-DL-115;
NCF 18/670 V                            Tapered Roller BearingsInventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:SCHAEFFLER GROUP;
NU2276-E-M1A Needle Non Thrust Roller BearingsMounting Arrangement:Duplex-Universal; Raceway Style:1 Rib Outer Ring; Other Features:Single Row | Angular; D:4.921 Inch | 125 Mil; Rolling Element:Ball Bearing; Cage Material:Phenolic; Contact Angle:25 Degree; Category:Precision Ball Beari; B:1.417 Inch | 36 Mill; Preload:Medium; Manufacturer Name:NTN; Number of Bearings:2 (1 Pair); Flush Ground:Yes; Weight:1.16; Enclosure:Open; Inventory:0.0; Product Group:B04270;
239/710CAKW33 Needle Self Aligning Roller BearingsRoller Width:0.625 Inch | 15.875; Manufacturer Name:IKO; Manufacturer Item Number:CRY18VUUR; Category:Cam Followers Yoke T; Enclosure:Sealed; Weight / LBS:0.17; Roller Diameter:1.125 Inch | 28.575; Relubricatable:Yes; Minimum Buy Quantity:N/A; Profile:Yoke Type; Long Description:5/16" Bore; 1-1; Keyword String:Cam Follower; d:0.313 Inch | 7.95 Mi; UNSPSC:31171530; Roller Surface Profile:Crowned;
207716 Thrust Roller Bearingdynamic load capacity:33500 lb; operating temperature range:-40 to 120 ºC; bearing material:High Carbon Chrome S; d:2.953 Inch | 75 Mill; static load capacity:26000 lbs; maximum rpm:4500 RPM; Weight / LBS:7.915; bore type:Round; Category:Single Row Ball Bear; Keyword String:Ball; Weight:3.414; precision rating:Class 0; Internal Clearance:C0-Medium; D:6.299 Inch | 160 Mil; Inventory:0.0; Precision Class:ABEC 1 | ISO P0;
M255449  Angular Contact Ball BearingsCategory:Spherical Roller Bea; Product Group:B04311; B:7.087 Inch | 180 Mil; Harmonized Tariff Code:84823080; Minimum Buy Quantity:N/A; Cage Material:Bronze; Other Features:Order adapter or wit; Enclosure:Open; Withdrawal Sleeve:AH39/710 (Specify bo; Keyword String:Spherical; d:27.953 Inch | 710 Mi; Adapter Part Number - Millimeter:H39/710 (Specify bor; D:37.402 Inch | 950 Mi; Relubricatable:Yes; UNSPSC:31171510;
M667947D/M667911 Angular Contact Ball BearingsRelubricatable:Yes; d:3.75 Inch | 95.25 Mi; Cartridge Pilot Depth:0 Inch | 0 Millimete; Product Group:M06288; Mounting Method:V Lock; Noun:Bearing; Keyword String:Flanged; Weight:15.89; Inventory:0.0; Housing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea; Inch - Metric:Inch; Other Features:Double Row | Double; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Bolt Spacing:6.64 Inch | 168.656;

 

 

HM265049 Tapered Roller Bearings Video

 

All Products Contact Now