71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Needs Analysis 8110 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 , Super Precision Angular Contact Bearings 5.31 in db - Cone Backface Backing Diameter Manufacturing China Yuken pv2r12 Hydraulic Pump Supplier Service Stamped Steel Cage Type . Get Your Free.
Brand Name: | SKF |
Model Number: | 71809ACD/P4 |
db - Cone Backface Backing Diameter: | 5.31 in |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 8110 lbf |
Aa - Cage-Cone Backface Clearance: | 0.14 in |
Cone Part Number: | M224749 |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 14200 lbf |
Design Units: | Imperial |
a - Effective Center Location4: | -0.14 in |
Product Details
db - Cone Backface Backing Diameter | 5.31 in |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 8110 lbf |
Aa - Cage-Cone Backface Clearance | 0.14 in |
Cone Part Number | M224749 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 14200 lbf |
Design Units | Imperial |
a - Effective Center Location4 | -0.14 in |
G2 - Heat Generation Factor (Rib-Roller End) | 86.6 |
da - Cone Frontface Backing Diameter | 5.08 in |
Ab - Cage-Cone Frontface Clearance | 0.04 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 54900 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 24800 lbf |
d | 4.7500 in |
Series | M224700 |
C0 - Static Radial Rating | 94900 lbf |
B - Cone Width | 1.4375 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 95700 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 279.1 |
Cg - Geometry Factor | 0.158 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |