71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
LET OUR 71918CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle EXPERTS 1480 G1 - Heat Generation Factor (Roller-Raceway)7 GET YOU THE PARTS YOU NEED. China Yuken pv2r12 Hydraulic Pump Supplier
Brand Name: | SKF |
Model Number: | 71918CD/HCP4ADGA |
G1 - Heat Generation Factor (Roller-Raceway)7: | 1480 |
D: | 16.5000 in |
Design Units: | Imperial |
r - Cup Frontface To Clear Radius2: | 0.06 in |
Da - Cup Frontface Backing Diameter: | 15.59 in |
Y1 - ISO Factor5: | 1.12 |
G2 - Heat Generation Factor (Rib-Roller End): | 123 |
e - ISO Factor4: | 0.6 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway)7 | 1480 |
D | 16.5000 in |
Design Units | Imperial |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Da - Cup Frontface Backing Diameter | 15.59 in |
Y1 - ISO Factor5 | 1.12 |
G2 - Heat Generation Factor (Rib-Roller End) | 123 |
e - ISO Factor4 | 0.6 |
Cg - Geometry Factor8 | 0.179 |
K - Factor3 | 0.97 |
Series | 435000 |
Y - ISO Factor1 | 0.99 |
C - Double Cup Width | 5.3750 in |
Y2 - ISO Factor6 | 1.66 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |