71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Online 71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Expert.More 19200 N Ca90 - Dynamic Thrust Rating (90 million revolutions)6 Choices. 71909CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle in Stock & Ready 21.433 mm B - Cone Width to China Yuken pv2r12 Hydraulic Pump Supplier Ship 99400 N C1 - Dynamic Radial Rating (1 million revolutions)5 Now!
Brand Name: | SKF |
Model Number: | 71909CD/HCP4ADBA |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 99400 N |
B - Cone Width: | 21.433 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 19200 N |
da - Cone Frontface Backing Diameter: | 125.98 mm |
Ab - Cage-Cone Frontface Clearance: | 2.5 mm |
e - ISO Factor8: | 0.43 |
C - Cup Width: | 16.670 mm |
Aa - Cage-Cone Backface Clearance: | 0.5 mm |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 99400 N |
B - Cone Width | 21.433 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 19200 N |
da - Cone Frontface Backing Diameter | 125.98 mm |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
e - ISO Factor8 | 0.43 |
C - Cup Width | 16.670 mm |
Aa - Cage-Cone Backface Clearance | 0.5 mm |
Db - Cup Backface Backing Diameter | 151.89 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
B | 21.000 mm |
Da - Cup Frontface Backing Diameter | 157.00 mm |
Bearing Weight | 1.3 Kg |
Series | L624500 |
G2 - Heat Generation Factor (Rib-Roller End) | 139.1 |
C0 - Static Radial Rating | 206000 N |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway) | 195.2 |
Y - ISO Factor9 | 1.38 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 25800 N |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |