71910CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place an China Yuken pv2r12 Hydraulic Pump Supplier EMERGENCY order for a 71910CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that 89400 N C90 - Dynamic Radial Rating (90 million revolutions)4 I want to pick up at 33021M Series a our store?
Brand Name: | SKF |
Model Number: | 71910CDGA/HCP4A |
Series: | 33021M |
B: | 43.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 89400 N |
Aa - Cage-Cone Backface Clearance: | 2.5 mm |
Cg - Geometry Factor: | 0.0918 |
R - Cone Backface To Clear Radius1: | 2.540 mm |
d: | 105.000 mm |
Ab - Cage-Cone Frontface Clearance: | 3.8 mm |
Product Details
Series | 33021M |
B | 43.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 89400 N |
Aa - Cage-Cone Backface Clearance | 2.5 mm |
Cg - Geometry Factor | 0.0918 |
R - Cone Backface To Clear Radius1 | 2.540 mm |
d | 105.000 mm |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
Cup Part Number | Y33021M |
da - Cone Frontface Backing Diameter | 113.03 mm |
C0 - Static Radial Rating | 449000 N |
K - Factor7 | 2.07 |
B - Cone Width | 43 mm |
C - Cup Width | 34 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 345000 N |
Cone Part Number | X33021M |
D | 160.000 mm |
Bearing Weight | 3.0 Kg |
Db - Cup Backface Backing Diameter | 147.07 mm |
r - Cup Backface To Clear Radius2 | 2.03 mm |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |