71911ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
The 558000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 online 71911ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle parts store gives you immediate access to a selection of more than 1.4 China Yuken pv2r12 Hydraulic Pump Supplier Pin-Type Cage Type million new, used, remanufactured.
Brand Name: | SKF |
Model Number: | 71911ACD/P4A |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 558000 lbf |
Cage Type: | Pin-Type |
R - Cone Frontface To Clear Radius1: | 0.130 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 145000 lbf |
Bearing Weight: | 325.00 lb |
Aa - Cage-Cone Backface Clearance: | 0 in |
D: | 19.6830 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 123000 lbf |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 558000 lbf |
Cage Type | Pin-Type |
R - Cone Frontface To Clear Radius1 | 0.130 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 145000 lbf |
Bearing Weight | 325.00 lb |
Aa - Cage-Cone Backface Clearance | 0 in |
D | 19.6830 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 123000 lbf |
B - Double Cone Width | 7.8750 in |
Cup Part Number | HM959710 |
d | 12.0140 in |
T - Bearing Width across Cups | 7.8749 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 83100 lbf |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Y2 - ISO Factor10 | 1.16 |
Design Units | Imperial |
e - ISO Factor8 | 0.87 |
Cg - Geometry Factor11 | 0.225 |
Series | HM959700 |
K - Factor7 | 0.67 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |