71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Offer High Quality Brand 48.6 G2 - Heat Generation Factor (Rib-Roller End) 71913ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle .Contact METRIC Design Units Us Online to Get China Yuken pv2r12 Hydraulic Pump Supplier Best Quote.
Brand Name: | SKF |
Model Number: | 71913ACD/P4ADBB |
Design Units: | METRIC |
B: | 42.000 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 48.6 |
Da - Cup Frontface Backing Diameter: | 145.03 mm |
Cone Part Number: | KJT9049 |
R - Cone Backface To Clear Radius1: | 5.080 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 77400 N |
d: | 90 mm |
Product Details
Design Units | METRIC |
B | 42.000 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 48.6 |
Da - Cup Frontface Backing Diameter | 145.03 mm |
Cone Part Number | KJT9049 |
R - Cone Backface To Clear Radius1 | 5.080 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 77400 N |
d | 90 mm |
D | 150 mm |
C - Cup Width | 34 mm |
Ab - Cage-Cone Frontface Clearance | 4.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 72300 N |
Y - ISO Factor9 | 1.1 |
db - Cone Backface Backing Diameter | 114.05 mm |
a - Effective Center Location3 | -0.8 mm |
Cg - Geometry Factor | 0.101 |
r - Cup Backface To Clear Radius2 | 3.05 mm |
Db - Cup Backface Backing Diameter | 132.08 mm |
Cage Type | Stamped Steel |
Series | JT9000 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |