71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Request China Yuken pv2r12 Hydraulic Pump Supplier A Quote 5570 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 For Your Special 71917CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Needs Today! Free Super Precision Angular Contact Bearings Quotes. ISO 9001 certified. 43000 lbf C0 - Static Radial Rating
Brand Name: | SKF |
Model Number: | 71917CD/HCP4ADGA |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 5570 lbf |
C0 - Static Radial Rating: | 43000 lbf |
a - Effective Center Location3: | -0.18 in |
C - Cup Width: | 0.9375 in |
Aa - Cage-Cone Backface Clearance: | 0.06 in |
G1 - Heat Generation Factor (Roller-Raceway)10: | 75.2 |
r - Cup Backface To Clear Radius2: | 0.130 in |
Series: | 3900 |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 5570 lbf |
C0 - Static Radial Rating | 43000 lbf |
a - Effective Center Location3 | -0.18 in |
C - Cup Width | 0.9375 in |
Aa - Cage-Cone Backface Clearance | 0.06 in |
G1 - Heat Generation Factor (Roller-Raceway)10 | 75.2 |
r - Cup Backface To Clear Radius2 | 0.130 in |
Series | 3900 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 8090 lbf |
D1 - Flange Outer Diameter | 4.6210 in |
Y - ISO Factor9 | 1.49 |
Cone Part Number | 3981 |
K - Factor7 | 1.45 |
Cup Part Number | 3920-B |
B - Cone Width | 1.1830 in |
T1 - Bearing Width | 1.1875 in |
e - ISO Factor8 | 0.4 |
R - Cone Backface To Clear Radius1 | 0.14 in |
Design Units | Imperial |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 31200 lbf |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |